# | Team | Pl | Pts |
1. | Radcliffe | 18 | 45 |
2. | Warrington Rylands | 18 | 36 |
3. | Worksop Town | 18 | 33 |
4. | Macclesfield | 18 | 33 |
5. | Hyde United | 19 | 32 |
6. | Guiseley | 19 | 32 |
7. | Ashton United | 18 | 31 |
8. | Matlock Town | 19 | 30 |
# | Team | Pl | Pts |
1. | Stockton Town | 15 | 32 |
2. | Hebburn Town | 15 | 32 |
3. | Pontefract Collieries | 15 | 30 |
4. | Consett | 15 | 28 |
5. | Belper Town | 16 | 28 |
6. | North Ferriby | 15 | 26 |
7. | Dunston | 13 | 24 |
8. | Carlton Town | 13 | 24 |
# | Team | Pl | Pts |
1. | Harborough Town | 15 | 34 |
2. | Spalding United | 16 | 33 |
3. | Loughborough Dynamo | 15 | 33 |
4. | Anstey Nomads | 15 | 32 |
5. | Lye Town | 17 | 31 |
6. | Hinckley LR | 15 | 26 |
7. | Sporting Khalsa | 16 | 25 |
8. | Corby Town | 17 | 24 |
# | Team | Pl | Pts |
1. | Prescot Cables | 16 | 31 |
2. | Leek Town | 16 | 29 |
3. | Stalybridge Celtic | 17 | 29 |
4. | Avro | 16 | 28 |
5. | Clitheroe | 16 | 27 |
6. | Runcorn Linnets | 16 | 27 |
7. | Kidsgrove Athletic | 16 | 26 |
8. | Bootle | 16 | 25 |
Keep up-to-date with our exclusive email newsletters.
Subscribe