- Transfers
Blyth Spartans welcome new striker
- Transfers
Former Shrewbury Town defender makes Sporting Khalsa move
- Transfers
Bishop Auckland add attacking firepower with prolific striker
- Anstey Nomads
2024/25 Fixture Amendments #42
- Transfers
Anstey welcome new full-back
- Transfers
Witton land winger from West Division rivals
Want to keep up with the latest news from the league?
Sign up to our free weekly newsletter below and we will hit your inbox every Friday morning!
Follow the NPL on Social:
Top of the Table:
Rank | Team | P |
---|---|---|
1 | Macclesfield | 69 |
2 | Guiseley | 53 |
3 | Ashton United | 48 |
4 | Worksop Town | 47 |
5 | Ilkeston Town | 45 |
6 | Stockton Town | 40 |
7 | Hebburn Town | 39 |
8 | Hyde United | 34 |
9 | FC United of Manchester | 34 |
10 | Morpeth Town | 34 |
11 | Lancaster City | 33 |
Top of the Table:
Rank | Team | P |
---|---|---|
1 | Belper Town | 53 |
2 | Cleethorpes Town | 52 |
3 | Emley AFC | 48 |
4 | Dunston | 47 |
5 | North Ferriby | 45 |
6 | Stocksbridge Park Steels | 42 |
7 | Newton Aycliffe | 42 |
8 | Bradford (Park Avenue) | 41 |
9 | Garforth Town | 41 |
10 | Carlton Town | 36 |
11 | Grimsby Borough | 32 |
Latest Results:
Top of the Table:
Rank | Team | P |
---|---|---|
1 | Quorn | 70 |
2 | Corby Town | 51 |
3 | Worcester City | 46 |
4 | Sporting Khalsa | 45 |
5 | Long Eaton United | 42 |
6 | Anstey Nomads | 41 |
7 | Darlaston Town | 38 |
8 | Wellingborough Town | 38 |
9 | Sutton Coldfield Town | 37 |
10 | Coleshill Town | 35 |
11 | Racing Club Warwick | 35 |
Latest Results:
Top of the Table:
Rank | Team | P |
---|---|---|
1 | Widnes | 53 |
2 | Vauxhall Motors | 52 |
3 | Congleton Town | 50 |
4 | Nantwich Town | 44 |
5 | Hednesford Town | 43 |
6 | Chasetown | 42 |
7 | Stalybridge Celtic | 42 |
8 | Runcorn Linnets | 41 |
9 | Mossley | 40 |
10 | Witton Albion | 38 |
11 | Avro | 36 |