fa-trophy
Premier Division
East Division
Top of the Table:
Latest Results:
Fixtures:
Fixtures:
Fixtures:
Latest Results:
Top of the Table:
Jump to:
Midlands Division
LOADING...
LOADING...
West Division
Top of the Table:
Rank | Team | P |
---|---|---|
1 | Cleethorpes | 42 |
2 | Emley | 41 |
3 | Belper | 40 |
4 | Dunston | 35 |
5 | Newton Ayc | 35 |
6 | S'bridge PS | 35 |
7 | Nth Ferriby | 33 |
8 | Bradford (PA) | 32 |
9 | Garforth | 31 |
10 | Bishop Auck | 27 |
11 | Carlton | 26 |
LOADING...
Rank | Team | P |
---|---|---|
1 | Widnes | 40 |
2 | Vauxhall | 36 |
3 | Congleton | 36 |
4 | Nantwich | 35 |
5 | Chasetown | 34 |
6 | Mossley | 33 |
7 | Stalybridge | 33 |
8 | Hednesford | 30 |
9 | Trafford | 30 |
10 | Bootle | 29 |
11 | Avro | 28 |
LOADING...
Latest Results:
Fixtures:
Rank | Team | P |
---|---|---|
1 | Quorn | 52 |
2 | Corby | 42 |
3 | Worcester | 40 |
4 | Sp Khalsa | 31 |
5 | Long Eaton | 30 |
6 | Anstey | 29 |
7 | Darlaston | 29 |
8 | Sutton C'field | 28 |
9 | Wellingboro | 26 |
10 | RC Warwick | 26 |
11 | AFC Rushden | 26 |
LOADING...
LOADING...
LOADING...
LOADING...
Match Centre
Follow us on Social:
LOADING...
Want to keep up with the latest news from the league?
Sign up to our free weekly newsletter below and we will hit your inbox every Friday morning!
Latest Northern Premier League news:
Top of the Table:
Latest Results: