Attendance tables

Premier Division table

# Team Matches Highest Lowest Total Average
1. FC United of Manchester 21 2761 1484 38827 1,849
2. Chorley 21 1130 459 13394 638
3. Ilkeston FC 21 1015 367 10877 518
4. Hednesford Town 21 929 295 10857 517
5. Witton Albion 21 1352 302 10130 482
6. Stafford Rangers 21 1124 283 9085 433
7. Marine 21 1282 268 8416 401
8. AFC Fylde 21 1418 185 7243 345
9. Blyth Spartans 21 617 222 6844 326
10. Worksop Town 21 811 221 6669 318
11. Buxton 21 1121 171 6538 311
12. Matlock Town 21 613 223 6514 310
13. Nantwich Town 21 1003 158 6446 307
14. North Ferriby United 21 626 168 6391 304
15. Whitby Town 20 482 174 5548 277
16. Grantham Town 21 1220 100 5676 270
17. Rushall Olympic 21 1007 131 5328 254
18. Frickley Athletic 21 428 153 4709 224
19. Kendal Town 21 710 101 4130 197
20. Eastwood Town 20 607 98 3922 196
21. Stocksbridge Park Steels 21 406 98 3585 171
22. Ashton United 21 503 79 3517 167

First Division North table

# Team Matches Highest Lowest Total Average
1. Skelmersdale United 21 566 162 4966 236
2. Ramsbottom United 21 446 119 4884 233
3. Clitheroe 21 357 152 4310 205
4. Mossley 21 320 75 4005 191
5. Trafford 21 376 72 3741 178
6. Curzon Ashton 21 615 77 3654 174
7. Lancaster City 21 246 112 3595 171
8. Warrington Town 21 273 101 3545 169
9. New Mills 21 252 71 3264 155
10. Bamber Bridge 21 267 103 3190 152
11. Farsley AFC 21 212 65 3066 146
12. Radcliffe Borough 21 355 49 3052 145
13. Burscough 21 266 63 2996 143
14. Prescot Cables 21 190 97 2953 141
15. Ossett Albion 21 295 77 2584 123
16. Salford City 21 213 54 2465 117
17. Goole AFC 21 134 69 2147 102
18. Ossett Town 21 248 48 1962 93
19. Garforth Town 21 153 37 1911 91
20. Harrogate Railway Athletic 21 151 42 1731 82
21. Wakefield 21 156 41 1576 75
22. Cammell Laird 21 112 29 1189 57

First Division South table

# Team Matches Highest Lowest Total Average
1. Kings Lynn Town 21 1958 340 14015 667
2. Gresley FC 21 486 152 5828 278
3. Sheffield FC 21 458 107 5148 245
4. Leek Town 21 368 135 4919 234
5. Halesowen Town 21 363 159 4792 228
6. Stamford 21 583 120 4559 217
7. Coalville Town 21 662 103 4218 201
8. Chasetown 21 235 104 3975 189
9. Belper Town 21 315 103 3869 184
10. Mickleover Sports 21 325 93 3268 156
11. Sutton Coldfield Town 21 224 82 3017 144
12. Kidsgrove Athletic 21 309 84 2913 139
13. Loughborough Dynamo 20 305 55 2577 129
14. Lincoln United 21 202 70 2513 120
15. Hucknall Town 21 190 34 2509 119
16. Carlton Town 21 170 83 2403 114
17. Brigg Town 21 181 52 2268 108
18. Newcastle Town 21 212 50 2068 98
19. Rainworth Miners Welfare 21 158 45 1974 94
20. Northwich Victoria 21 122 52 1882 90
21. Romulus 21 201 42 1754 84
22. Market Drayton Town 21 168 47 1579 75

The Pitching In Northern Premier League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe