Attendance tables

Premier Division table

# Team Matches Highest Lowest Total Average
1. FC United of Manchester 23 3588 1634 49564 2,155
2. Workington 23 2603 322 12614 548
3. Halesowen Town 23 1748 298 12174 529
4. Kings Lynn Town 23 1187 301 11904 518
5. Ilkeston FC 23 816 262 10687 465
6. Blyth Spartans 23 831 328 10670 464
7. Stourbridge 23 1642 206 10635 462
8. Stamford 23 974 209 9341 406
9. Witton Albion 23 1463 211 8651 376
10. Marine 23 1142 213 8481 369
11. Ramsbottom United 23 2104 159 8150 354
12. Buxton 23 810 171 7228 314
13. Belper Town 23 1002 163 6988 304
14. Matlock Town 23 560 172 6935 302
15. Whitby Town 23 810 179 6634 288
16. Skelmersdale United 23 1133 181 6458 281
17. Curzon Ashton 23 1100 126 6341 276
18. Nantwich Town 23 898 101 6158 268
19. Grantham Town 23 844 105 5826 253
20. Frickley Athletic 23 542 180 5741 250
21. Rushall Olympic 23 555 151 5651 246
22. Trafford 23 1106 106 5255 228
23. Ashton United 23 1067 105 4757 207
24. Barwell 23 761 101 4443 193

First Division North table

# Team Matches Highest Lowest Total Average
1. Darlington 1883 21 1637 768 21840 1,040
2. Spennymoor Town 21 1882 408 11391 542
3. Scarborough Athletic 21 1112 222 8456 403
4. Salford City 21 1147 189 8045 383
5. Clitheroe 21 538 141 5274 251
6. Bamber Bridge 21 373 137 5050 240
7. Lancaster City 21 662 145 4958 236
8. Warrington Town 21 398 131 4721 225
9. Kendal Town 21 584 88 4221 201
10. Brighouse Town 21 515 111 4167 198
11. Droylsden 21 423 104 3963 189
12. Farsley AFC 21 372 88 3823 182
13. Padiham 21 320 102 3770 180
14. Prescot Cables 21 361 101 3754 179
15. Ossett Albion 21 519 91 3593 171
16. Mossley 21 389 102 3504 167
17. Harrogate Railway Athletic 21 899 58 3324 158
18. Burscough 21 293 89 3099 148
19. Ossett Town 21 360 65 3027 144
20. Radcliffe Borough 21 398 71 2818 134
21. New Mills 21 264 75 2506 119
22. Northwich Victoria 21 278 78 2431 116

First Division South table

# Team Matches Highest Lowest Total Average
1. Stafford Rangers 21 807 328 10145 483
2. Gresley FC 21 436 166 5776 275
3. Leek Town 21 472 115 4790 228
4. Sheffield FC 21 338 121 4475 213
5. Mickleover Sports 21 375 92 4075 194
6. Chasetown 21 355 90 3288 157
7. Spalding United 21 207 104 3272 156
8. Kidsgrove Athletic 21 397 79 3175 151
9. Lincoln United 21 229 83 3125 149
10. Newcastle Town 21 384 68 2975 142
11. Sutton Coldfield Town 21 362 85 2904 138
12. Goole AFC 21 213 78 2877 137
13. Coalville Town 21 329 81 2624 125
14. Loughborough Dynamo 21 257 59 2497 119
15. Stocksbridge Park Steels 21 207 87 2392 114
16. Norton United 21 236 48 2273 108
17. Tividale 21 177 57 2223 106
18. Brigg Town 21 157 60 2154 103
19. Market Drayton Town 21 256 44 2042 97
20. Carlton Town 21 225 56 2016 96
21. Romulus 21 232 31 1807 86
22. Rainworth Miners Welfare 21 140 34 1559 74

The Pitching In Northern Premier League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe