First Division North table

# Team Pl HW HD HL AW AD AL W D L F A Diff Pts Adj
1. Warrington Town 42 18 2 1 16 2 3 34 4 4 121 36 85 106 0
2. Spennymoor Town 42 13 5 3 14 5 2 27 10 5 113 35 78 91 0
3. Northwich Victoria 42 15 2 4 14 3 4 29 5 8 102 41 61 83 -9
4. Glossop North End 42 14 3 4 10 6 5 24 9 9 78 41 37 81 0
5. Burscough 42 13 2 6 12 3 6 25 5 12 81 50 31 80 0
6. Lancaster City 42 11 6 4 7 9 5 18 15 9 74 57 17 69 0
7. Clitheroe 42 11 1 9 11 2 8 22 3 17 90 86 4 69 0
8. Trafford 42 11 5 5 8 3 10 19 8 15 78 51 27 65 0
9. Farsley Celtic 42 12 2 7 6 7 8 18 9 15 82 50 32 63 0
10. Ossett Albion 42 10 2 9 10 1 10 20 3 19 56 63 -7 63 0
11. Witton Albion 42 10 3 8 8 4 9 18 7 17 85 72 13 61 0
12. Bamber Bridge 42 8 7 6 8 5 8 16 12 14 73 55 18 60 0
13. Mossley 42 12 3 6 6 3 12 18 6 18 80 76 4 60 0
14. Brighouse Town 42 10 3 8 7 5 9 17 8 17 75 72 3 59 0
15. Kendal Town 42 7 5 9 7 5 9 14 10 18 62 80 -18 52 0
16. Prescot Cables 42 7 4 10 6 3 12 13 7 22 66 99 -33 46 0
17. Ossett Town 42 4 7 10 8 0 13 12 7 23 51 94 -43 43 0
18. Radcliffe Borough 42 6 6 9 5 1 15 11 7 24 54 75 -21 40 0
19. Droylsden 42 6 3 12 5 3 13 11 6 25 68 139 -71 39 0
20. Scarborough Athletic 42 6 3 12 4 5 12 10 8 24 40 64 -24 38 0
21. Harrogate Railway Athletic 42 4 4 13 2 4 15 6 8 28 52 115 -63 26 0
22. New Mills 42 0 2 19 0 1 20 0 3 39 26 156 -130 3 0

Adjustments

-9
Northwich Victoria - Ineligible Player

The Pitching In Northern Premier League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe