Attendance tables

Premier Division table

# Team Matches Highest Lowest Total Average
1. Stourbridge 23 1575 486 19288 839
2. Blyth Spartans 23 1167 501 14924 649
3. Stafford Rangers 23 1826 367 14735 641
4. Spennymoor Town 23 946 462 12967 564
5. Halesowen Town 23 2127 316 10989 478
6. Corby Town 23 785 316 10873 473
7. Workington 23 676 285 10353 450
8. Hednesford Town 23 772 275 9199 400
9. Matlock Town 23 1051 234 9046 393
10. Buxton 23 602 209 8154 355
11. Marine 23 565 260 8120 353
12. Nantwich Town 23 780 221 7967 346
13. Whitby Town 22 612 209 6636 302
14. Ilkeston FC 23 474 211 6847 298
15. Warrington Town 23 478 160 6489 282
16. Rushall Olympic 22 804 151 5791 263
17. Frickley Athletic 23 373 184 5663 246
18. Grantham Town 23 334 151 5260 229
19. Mickleover Sports 23 509 105 5212 227
20. Sutton Coldfield Town 23 534 78 5162 224
21. Skelmersdale United 23 403 142 4956 215
22. Barwell 23 327 127 4440 193
23. Ashton United 23 402 125 4128 179
24. Coalville Town 23 467 110 4092 178

First Division North table

# Team Matches Highest Lowest Total Average
1. Glossop North End 21 741 191 7701 367
2. Scarborough Athletic 21 700 238 7701 367
3. Tadcaster Albion 21 721 211 6944 331
4. Hyde United 21 638 186 6910 329
5. Clitheroe 21 506 188 6762 322
6. Prescot Cables 21 425 203 5728 273
7. Colne 21 578 156 5685 271
8. Lancaster City 21 531 159 5365 255
9. Trafford 21 348 113 5231 249
10. Bamber Bridge 21 425 157 4977 237
11. Colwyn Bay 21 470 135 4661 222
12. Ramsbottom United 21 310 124 4639 221
13. Brighouse Town 21 323 112 4159 198
14. Farsley Celtic 21 356 124 4139 197
15. Ossett Town 21 448 85 3682 175
16. Droylsden 21 301 104 3670 175
17. Goole AFC 21 362 120 3585 171
18. Radcliffe Borough 21 384 103 3515 167
19. Kendal Town 21 360 88 3496 166
20. Ossett Albion 21 541 96 3406 162
21. Mossley 21 302 86 3321 158
22. Burscough 21 134 50 1765 84

First Division South table

# Team Matches Highest Lowest Total Average
1. AFC Rushden and Diamonds 21 689 305 9795 466
2. Witton Albion 21 605 186 6358 303
3. Stamford 21 632 178 5984 285
4. Leek Town 21 475 121 5126 244
5. Belper Town 21 402 128 5106 243
6. Gresley FC 21 310 155 5001 238
7. Sheffield FC 21 376 151 4835 230
8. Rugby Town 21 327 108 4134 197
9. Shaw Lane AFC 21 608 94 3854 184
10. Bedworth United 21 355 108 3632 173
11. Basford United 21 379 79 3620 172
12. Spalding United 21 317 89 3510 167
13. Chasetown 21 223 118 3445 164
14. Kidsgrove Athletic 21 302 101 3368 160
15. Lincoln United 21 210 86 3127 149
16. Newcastle Town 21 237 82 2630 125
17. Northwich Victoria 21 427 75 2570 122
18. Loughborough Dynamo 21 260 71 2511 120
19. Market Drayton Town 21 234 86 2497 119
20. Stocksbridge Park Steels 21 237 83 2476 118
21. Carlton Town 21 190 65 2292 109
22. Romulus 21 210 78 2207 105

The Pitching In Northern Premier League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe