Attendance tables

The EVO-STIK Premier Division table

# Team Matches Highest Lowest Total Average
1. Altrincham 23 1856 482 18440 802
2. Stourbridge 23 2306 367 15083 656
3. Stafford Rangers 23 1226 301 11860 516
4. Halesowen Town 23 1753 208 9537 415
5. Workington 23 638 189 8764 381
6. Hednesford Town 23 892 216 8467 368
7. Marine 23 619 237 8405 365
8. Matlock Town 23 920 189 8307 361
9. Stalybridge Celtic 23 615 93 7250 315
10. Buxton 23 441 154 7012 305
11. Witton Albion 23 754 163 6963 303
12. Nantwich Town 23 670 121 6740 293
13. Grantham Town 23 689 164 6638 289
14. Warrington Town 23 952 172 6337 276
15. Lancaster City 23 405 123 5742 250
16. Whitby Town 23 369 164 5709 248
17. Rushall Olympic 23 578 131 5637 245
18. Farsley Celtic 23 380 137 5157 224
19. Mickleover Sports 23 412 90 4967 216
20. Ashton United 23 546 116 4448 193
21. Shaw Lane 23 292 100 4391 191
22. Sutton Coldfield Town 23 287 102 4355 189
23. Barwell 23 237 126 3799 165
24. Coalville Town 23 282 102 3562 155

The EVO-STIK North table

# Team Matches Highest Lowest Total Average
1. South Shields 21 2104 976 31286 1,490
2. Scarborough Athletic 21 2022 646 23224 1,106
3. Hyde United 21 739 255 9630 459
4. Tadcaster Albion 21 913 192 7201 343
5. Prescot Cables 21 518 146 7048 336
6. Bamber Bridge 21 482 202 6592 314
7. Glossop North End 21 604 170 6363 303
8. Trafford 21 482 172 6017 287
9. Clitheroe 21 521 175 6013 286
10. Mossley 21 451 120 5251 250
11. Colne 21 695 141 4976 237
12. Atherton Collieries 21 506 153 4852 231
13. Colwyn Bay 21 319 160 4722 225
14. Ossett Albion 21 502 120 4533 216
15. Ossett Town 21 497 108 4484 214
16. Ramsbottom United 21 369 86 4432 211
17. Brighouse Town 21 409 107 4154 198
18. Goole AFC 21 545 128 3916 186
19. Droylsden 21 334 101 3914 186
20. Radcliffe Borough 21 305 98 3389 161
21. Skelmersdale United 21 373 99 3282 156
22. Kendal Town 21 517 78 3004 143

The EVO-STIK South table

# Team Matches Highest Lowest Total Average
1. Corby Town 21 471 217 7600 362
2. Stamford 21 622 228 6835 325
3. Leek Town 21 380 183 5747 274
4. Sheffield FC 21 389 140 4711 224
5. Frickley Athletic 21 277 157 4621 220
6. Cleethorpes Town 21 291 113 4500 214
7. Gresley FC 21 294 91 4212 201
8. Belper Town 21 261 98 4098 195
9. Basford United 21 294 111 4035 192
10. Bedworth United 21 282 131 3917 187
11. Chasetown 21 310 114 3840 183
12. Alvechurch 21 475 105 3524 168
13. Peterborough Sports 21 336 108 3504 167
14. Kidsgrove Athletic 21 242 77 2879 137
15. Spalding United 21 251 69 2777 132
16. Lincoln United 21 201 81 2573 123
17. Stocksbridge Park Steels 21 212 79 2416 115
18. Loughborough Dynamo 21 145 75 2323 111
19. Market Drayton Town 21 175 65 2253 107
20. Newcastle Town 21 151 72 2187 104
21. Carlton Town 21 142 73 2120 101
22. Romulus 21 147 71 2069 99

The Pitching In Northern Premier League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe