# Team Pl HW HD HL AW AD AL W D L F A Diff Pts
1. South Shields 42 17 3 1 15 4 2 32 7 3 112 37 75 103
2. Scarborough Athletic 42 16 2 3 14 3 4 30 5 7 101 42 59 95
3. Hyde United 42 17 4 0 10 7 4 27 11 4 90 35 55 92
4. Bamber Bridge 42 11 9 1 9 5 7 20 14 8 81 54 27 74
5. Prescot Cables 42 12 5 4 10 1 10 22 6 14 78 55 23 72
6. Trafford 42 13 4 4 4 11 6 17 15 10 61 50 11 66
7. Tadcaster Albion 42 11 4 6 6 7 8 17 11 14 67 46 21 62
8. Colne 42 10 5 6 8 3 10 18 8 16 68 61 7 62
9. Colwyn Bay 42 10 7 4 7 3 11 17 10 15 77 58 19 61
10. Atherton Collieries 42 8 7 6 7 6 8 15 13 14 50 55 -5 58
11. Glossop North End 42 9 5 7 6 3 12 15 8 19 66 72 -6 53
12. Clitheroe 42 8 4 9 7 2 12 15 6 21 69 79 -10 51
13. Droylsden 42 7 5 9 6 6 9 13 11 18 67 77 -10 50
14. Ramsbottom United 42 11 2 8 3 4 14 14 6 22 61 70 -9 48
15. Ossett Albion 42 8 7 6 4 4 13 12 11 19 56 76 -20 47
16. Ossett Town 42 6 2 13 8 3 10 14 5 23 55 77 -22 47
17. Brighouse Town 42 7 3 11 7 1 13 14 4 24 59 93 -34 46
18. Kendal Town 42 7 4 10 6 2 13 13 6 23 61 89 -28 45
19. Mossley 42 8 7 6 3 4 14 11 11 20 57 81 -24 44
20. Radcliffe Borough 42 6 1 14 6 7 8 12 8 22 51 89 -38 44
21. Skelmersdale United 42 6 3 12 2 10 9 8 13 21 53 84 -31 37
22. Goole AFC 42 4 5 12 4 2 15 8 7 27 49 109 -60 31

The Pitching In Northern Premier League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe