# Team Pl HW HD HL AW AD AL W D L F A Diff Pts Adj
1. Basford United 42 17 4 0 14 3 4 31 7 4 101 42 59 100 0
2. Alvechurch 42 14 2 5 11 8 2 25 10 7 78 49 29 85 0
3. Frickley Athletic 42 15 3 3 11 4 6 26 7 9 117 61 56 82 -3
4. Bedworth United 42 14 4 3 8 4 9 22 8 12 73 58 15 74 0
5. Chasetown 42 14 3 4 8 4 9 22 7 13 83 64 19 73 0
6. Stamford 42 12 8 1 7 6 8 19 14 9 66 34 32 71 0
7. Leek Town 42 11 5 5 9 3 9 20 8 14 80 50 30 68 0
8. Lincoln United 42 12 2 7 9 3 9 21 5 16 85 81 4 68 0
9. Corby Town 42 10 5 6 8 1 12 18 6 18 74 75 -1 60 0
10. Cleethorpes Town 42 10 5 6 8 8 5 18 13 11 82 57 25 55 -12
11. Stocksbridge Park Steels 42 8 7 6 5 7 9 13 14 15 75 66 9 53 0
12. Peterborough Sports 42 9 1 11 6 5 10 15 6 21 70 78 -8 51 0
13. Spalding United 42 7 5 9 7 3 11 14 8 20 52 62 -10 50 0
14. Loughborough Dynamo 42 7 5 9 6 5 10 13 10 19 61 78 -17 49 0
15. Sheffield FC 42 6 9 6 4 6 11 10 15 17 66 85 -19 45 0
16. Belper Town 42 5 4 12 7 5 9 12 9 21 46 90 -44 45 0
17. Gresley FC 42 5 5 11 6 5 10 11 10 21 49 91 -42 43 0
18. Kidsgrove Athletic 42 4 7 10 7 2 12 11 9 22 70 90 -20 42 0
19. Carlton Town 42 6 7 8 4 4 13 10 11 21 66 76 -10 41 0
20. Newcastle Town 42 7 3 11 3 6 12 10 9 23 49 73 -24 39 0
21. Market Drayton Town 42 6 4 11 4 5 12 10 9 23 51 97 -46 39 0
22. Romulus 42 7 5 9 1 6 14 8 11 23 57 94 -37 35 0

Adjustments

-12
Cleethorpes Town - Ineligible Player
-3
Frickley Athletic - Ineligible player

The Pitching In Northern Premier League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe