Attendance tables

Premier Division table

# Team Matches Highest Lowest Total Average
1. Chester FC 21 5009 2029 58536 2,787
2. FC United of Manchester 21 3112 1353 40892 1,947
3. Chorley 21 2213 613 20104 957
4. Hednesford Town 21 1606 374 13401 638
5. Stafford Rangers 21 1707 354 11962 570
6. Northwich Victoria 21 2864 224 11388 542
7. Nantwich Town 21 1561 203 9340 445
8. Marine 21 1268 252 9078 432
9. Matlock Town 21 1319 171 8989 428
10. Bradford Park Avenue 21 1288 226 8568 408
11. Worksop Town 21 821 157 7822 372
12. Chasetown 21 731 201 7181 342
13. Buxton 21 904 152 6859 327
14. Whitby Town 21 652 202 6589 314
15. Rushall Olympic 21 1056 130 6301 300
16. Mickleover Sports 21 753 120 5916 282
17. Frickley Athletic 21 720 173 5661 270
18. Kendal Town 21 701 125 5449 259
19. North Ferriby United 21 613 134 5178 247
20. Stocksbridge Park Steels 21 1009 110 5079 242
21. Ashton United 21 816 101 4305 205
22. Burscough 21 774 102 4213 201

First Division North table

# Team Matches Highest Lowest Total Average
1. Witton Albion 21 420 238 6756 322
2. AFC Fylde 21 506 182 6244 297
3. Lancaster City 21 501 161 4873 232
4. Skelmersdale United 21 296 167 4431 211
5. Clitheroe 21 300 160 4406 210
6. Farsley FC 21 399 79 4201 200
7. Prescot Cables 21 240 111 3574 170
8. Warrington Town 21 307 108 3452 164
9. Curzon Ashton 21 264 85 3319 158
10. Bamber Bridge 21 260 102 3051 145
11. Mossley 21 219 89 3006 143
12. Garforth Town 21 381 76 2838 135
13. Trafford 21 198 78 2837 135
14. Ossett Albion 21 323 74 2830 135
15. Durham City 21 192 93 2697 128
16. Radcliffe Borough 21 210 56 2512 120
17. Salford City 21 182 63 2454 117
18. Ossett Town 21 362 53 2077 99
19. Harrogate Railway Athletic 21 178 62 1936 92
20. Woodley Sports 21 128 57 1772 84
21. Wakefield 21 138 52 1728 82
22. Cammell Laird 21 133 31 1372 65

First Division South table

# Team Matches Highest Lowest Total Average
1. Ilkeston FC 21 1315 404 11883 566
2. Leek Town 21 536 174 6361 303
3. Sheffield FC 21 524 186 6233 297
4. Grantham Town 21 780 139 5635 268
5. Stamford 21 381 131 4639 221
6. Belper Town 21 398 101 4133 197
7. Hucknall Town 21 567 109 3795 181
8. Coalville Town 21 377 86 3649 174
9. Kidsgrove Athletic 21 381 92 3396 162
10. New Mills 21 211 106 3339 159
11. Shepshed Dynamo 20 336 94 3012 151
12. Sutton Coldfield Town 21 258 101 3095 147
13. Lincoln United 21 233 81 3069 146
14. Loughborough Dynamo 21 269 96 2940 140
15. Carlton Town 21 280 55 2713 129
16. Quorn 21 260 72 2706 129
17. Goole AFC 21 206 64 2602 124
18. Rainworth Miners Welfare 21 353 67 2506 119
19. Romulus 21 303 61 2478 118
20. Newcastle Town 21 206 69 2469 118
21. Market Drayton Town 21 174 71 2337 111
22. Brigg Town 21 224 44 2195 105

The Pitching In Northern Premier League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe