First Division South table

# Team Pl HW HD HL AW AD AL W D L F A Diff Pts Adj
1. Grantham Town 42 14 4 3 15 3 3 29 7 6 92 44 48 93 -1
2. Carlton Town 42 15 3 3 11 2 8 26 5 11 101 52 49 83 0
3. Ilkeston FC 42 14 2 5 12 3 6 26 5 11 93 44 49 83 0
4. Sheffield FC 42 13 4 4 9 5 7 22 9 11 93 62 31 75 0
5. Leek Town 42 12 1 8 10 7 4 22 8 12 77 60 17 74 0
6. Belper Town 42 12 2 7 11 3 7 23 5 14 74 57 17 74 0
7. Stamford 42 12 4 5 8 4 9 20 8 14 77 75 2 68 0
8. Loughborough Dynamo 42 10 6 5 8 5 8 18 11 13 80 61 19 65 0
9. New Mills 42 11 3 7 6 9 6 17 12 13 79 76 3 63 0
10. Goole AFC 42 9 5 7 9 3 9 18 8 16 72 78 -6 62 0
11. Hucknall Town 42 8 4 9 8 5 8 16 9 17 54 61 -7 57 0
12. Sutton Coldfield Town 42 9 5 7 7 2 12 16 7 19 72 63 9 55 0
13. Kidsgrove Athletic 42 7 10 4 6 6 9 13 16 13 62 59 3 55 0
14. Coalville Town 42 7 5 9 8 5 8 15 10 17 69 72 -3 55 0
15. Newcastle Town 42 6 6 9 8 4 9 14 10 18 59 70 -11 52 0
16. Market Drayton Town 42 6 5 10 5 9 7 11 14 17 61 84 -23 47 0
17. Brigg Town 42 7 4 10 4 8 9 11 12 19 52 76 -24 45 0
18. Lincoln United 42 2 9 10 8 4 9 10 13 19 65 85 -20 43 0
19. Rainworth Miners Welfare 42 6 4 11 4 7 10 10 11 21 38 55 -17 41 0
20. Romulus 42 6 8 7 1 7 13 7 15 20 56 85 -29 36 0
21. Quorn 42 4 5 12 2 4 15 6 9 27 48 85 -37 27 0
22. Shepshed Dynamo 42 2 8 11 3 2 16 5 10 27 45 115 -70 25 0

Adjustments

-1
Grantham Town - Ineligible player.

The Pitching In Northern Premier League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe