Premier Division table

# Team Pl HW HD HL AW AD AL W D L F A Diff Pts
1. Farsley Celtic 40 13 5 2 15 1 4 28 6 6 82 40 42 90
2. South Shields 40 16 3 1 11 3 6 27 6 7 86 41 45 87
3. Warrington Town 40 12 5 3 13 4 3 25 9 6 69 33 36 84
4. Nantwich Town 40 10 6 4 9 6 5 19 12 9 70 59 11 69
5. Buxton 40 11 3 6 7 9 4 18 12 10 60 45 15 66
6. Gainsborough Trinity 40 9 4 7 10 4 6 19 8 13 53 41 12 65
7. Basford United 40 13 2 5 5 5 10 18 7 15 82 67 15 61
8. Scarborough Athletic 40 9 4 7 9 3 8 18 7 15 70 56 14 61
9. Witton Albion 40 7 7 6 9 3 8 16 10 14 45 41 4 58
10. Hyde United 40 9 2 9 6 6 8 15 8 17 58 53 5 53
11. Whitby Town 40 9 1 10 6 3 11 15 4 21 48 59 -11 49
12. Lancaster City 40 6 7 7 6 6 8 12 13 15 42 61 -19 49
13. Hednesford Town 40 8 4 8 5 5 10 13 9 18 51 63 -12 48
14. Stafford Rangers 40 6 9 5 5 5 10 11 14 15 62 70 -8 47
15. Matlock Town 40 7 5 8 5 3 12 12 8 20 58 79 -21 44
16. Bamber Bridge 40 7 5 8 3 7 10 10 12 18 62 67 -5 42
17. Stalybridge Celtic 40 7 6 7 4 3 13 11 9 20 46 62 -16 42
18. Grantham Town 40 8 2 10 4 4 12 12 6 22 39 72 -33 42
19. Mickleover Sports 40 5 6 9 5 5 10 10 11 19 37 61 -24 41
20. Marine 40 4 5 11 6 5 9 10 10 20 39 54 -15 40
21. Workington 40 4 2 14 4 3 13 8 5 27 38 73 -35 29
22. North Ferriby United 0 0 0 0 0 0 0 0 0 0 0 0 0 0

The Pitching In Northern Premier League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe