North/West Division table

# Team Pl HW HD HL AW AD AL W D L F A Diff Pts
1. Colne 9 4 0 1 3 1 0 7 1 1 20 9 11 22
2. Ramsbottom United 8 4 1 0 2 0 1 6 1 1 19 9 10 19
3. Workington 9 3 1 0 2 3 0 5 4 0 19 9 10 19
4. Clitheroe 9 2 2 0 3 1 1 5 3 1 15 9 6 18
5. Dunston 7 2 1 1 3 0 0 5 1 1 13 8 5 16
6. Marine 7 2 0 1 3 0 1 5 0 2 16 5 11 15
7. Runcorn Linnets 8 1 1 1 3 2 0 4 3 1 15 11 4 15
8. Marske United 5 2 1 0 1 1 0 3 2 0 14 5 9 11
9. Tadcaster Albion 8 2 0 1 1 2 2 3 2 3 13 10 3 11
10. City of Liverpool FC 9 2 0 2 1 1 3 3 1 5 19 21 -2 10
11. Kendal Town 12 1 2 3 1 2 3 2 4 6 11 22 -11 10
12. Widnes 9 1 1 4 1 1 1 2 2 5 8 15 -7 8
13. Mossley 7 2 0 2 0 1 2 2 1 4 10 11 -1 7
14. Trafford 7 1 2 0 0 2 2 1 4 2 8 11 -3 7
15. Prescot Cables 9 1 1 1 1 0 5 2 1 6 11 15 -4 7
16. Pickering Town 9 2 1 3 0 0 3 2 1 6 8 19 -11 7
17. Brighouse Town 8 1 2 3 0 0 2 1 2 5 13 20 -7 5
18. Pontefract Collieries 8 0 2 0 1 0 5 1 2 5 8 22 -14 5
19. Ossett United 8 1 0 3 0 1 3 1 1 6 6 15 -9 4

The Pitching In Northern Premier League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe