Premier Division table

# Team Pl HW HD HL AW AD AL W D L F A Diff Pts
1. Chorley 46 17 3 3 12 7 4 29 10 7 107 39 68 97
2. FC United of Manchester 46 15 4 4 14 5 4 29 9 8 108 52 56 96
3. AFC Fylde 46 15 2 6 13 7 3 28 9 9 97 41 56 93
4. Worksop Town 46 16 0 7 11 7 5 27 7 12 120 87 33 88
5. Ashton United 46 14 4 5 10 4 9 24 8 14 92 62 30 80
6. Skelmersdale United 46 17 1 5 7 4 12 24 5 17 92 79 13 77
7. Rushall Olympic 46 10 10 3 11 2 10 21 12 13 79 65 14 75
8. Blyth Spartans 46 14 4 5 6 8 9 20 12 14 79 78 1 72
9. Whitby Town 46 9 10 4 9 6 8 18 16 12 82 64 18 70
10. Trafford 46 11 2 10 9 6 8 20 8 18 77 73 4 68
11. Kings Lynn Town 46 12 6 5 8 2 13 20 8 18 76 77 -1 68
12. Matlock Town 46 12 8 3 6 5 12 18 13 15 61 53 8 67
13. Buxton 46 8 6 9 8 8 7 16 14 16 63 60 3 62
14. Barwell 46 8 8 7 9 3 11 17 11 18 62 67 -5 62
15. Grantham Town 46 12 4 7 5 6 12 17 10 19 77 78 -1 61
16. Witton Albion 46 11 2 10 6 7 10 17 9 20 77 80 -3 60
17. Ilkeston FC 46 7 5 11 10 3 10 17 8 21 81 77 4 59
18. Stamford 46 10 4 9 7 3 13 17 7 22 75 85 -10 58
19. Nantwich Town 46 9 9 5 5 5 13 14 14 18 77 71 6 56
20. Marine 46 7 5 11 6 9 8 13 14 19 68 76 -8 53
21. Frickley Athletic 46 8 8 7 4 5 14 12 13 21 62 80 -18 49
22. Stafford Rangers 46 5 6 12 4 2 17 9 8 29 56 112 -56 35
23. Stocksbridge Park Steels 46 3 5 15 2 3 18 5 8 33 60 130 -70 23
24. Droylsden 46 1 2 20 1 1 21 2 3 41 40 182 -142 9

The Pitching In Northern Premier League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe