Premier Division table

# Team Pl HW HD HL AW AD AL W D L F A Diff Pts Adj
1. South Shields 33 10 3 4 11 3 2 21 6 6 64 34 30 69 0
2. FC United of Manchester 32 8 3 4 8 6 3 16 9 7 73 51 22 57 0
3. Warrington Town 32 9 5 3 5 8 2 14 13 5 57 44 13 55 0
4. Basford United 32 10 3 5 6 4 4 16 7 9 49 39 10 55 0
5. Lancaster City 34 7 6 4 8 2 7 15 8 11 58 46 12 53 0
6. Nantwich Town 31 9 1 4 6 6 5 15 7 9 55 39 16 52 0
7. Whitby Town 31 6 6 4 8 2 5 14 8 9 54 42 12 50 0
8. Scarborough Athletic 35 8 8 1 6 0 12 14 8 13 44 47 -3 50 0
9. Morpeth Town 27 8 3 1 6 3 6 14 6 7 48 37 11 48 0
10. Hyde United 33 7 4 6 5 3 8 12 7 14 55 55 0 43 0
11. Gainsborough Trinity 32 6 4 6 5 5 6 11 9 12 53 50 3 42 0
12. Stalybridge Celtic 33 5 2 9 7 4 6 12 6 15 42 50 -8 42 0
13. Bamber Bridge 33 9 3 5 3 1 12 12 4 17 53 64 -11 40 0
14. Witton Albion 31 8 2 5 2 7 7 10 9 12 40 43 -3 39 0
15. Mickleover 29 6 1 6 5 4 7 11 5 13 42 52 -10 38 0
16. Radcliffe 32 7 5 4 4 0 12 11 5 16 34 50 -16 38 0
17. Ashton United 29 6 3 6 4 4 6 10 7 12 40 45 -5 36 -1
18. Buxton 32 4 5 7 4 6 6 8 11 13 56 52 4 35 0
19. Grantham Town 32 7 2 7 0 7 9 7 9 16 38 71 -33 30 0
20. Matlock Town 28 4 4 7 4 1 8 8 5 15 36 43 -7 29 0
21. Atherton Collieries 26 6 1 6 2 3 8 8 4 14 36 49 -13 28 0
22. Stafford Rangers 33 3 8 6 1 3 12 4 11 18 29 53 -24 23 0

Adjustments

-1
Ashton United - Ineligible player

The Pitching In Northern Premier League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe