Attendance tables

Northern Premier League - Premier table

# Team Matches Highest Lowest Total Average
1. Macclesfield 19 4298 2250 60404 3,179
2. FC United of Manchester 19 2342 1224 31605 1,663
3. Marine 18 1529 814 21620 1,201
4. Radcliffe 19 2338 688 22716 1,196
5. Matlock Town 17 1349 480 13357 786
6. Worksop Town 19 1182 435 14474 762
7. Workington 19 1029 412 13933 733
8. Ilkeston Town 18 1360 326 13158 731
9. Hyde United 19 1473 261 12583 662
10. Guiseley 18 1007 435 11490 638
11. Stafford Rangers 19 944 422 12057 635
12. Gainsborough Trinity 19 1248 357 11083 583
13. Whitby Town 19 1028 302 10111 532
14. Warrington Rylands 19 1148 325 9837 518
15. Bradford (Park Avenue) 18 851 275 9069 504
16. Bamber Bridge 18 684 192 8315 462
17. Lancaster City 20 1010 239 9075 454
18. Basford United 19 719 252 7312 385
19. Morpeth Town 19 537 155 7296 384
20. Ashton United 19 1007 203 7103 374
21. Atherton Collieries 19 653 201 6185 326

Northern Premier League - East table

# Team Matches Highest Lowest Total Average
1. Stockton Town 18 1007 450 11179 621
2. Ashington 18 711 345 9253 514
3. North Ferriby 18 803 301 8958 498
4. Belper Town 18 726 257 8601 478
5. Sheffield 17 634 73 5991 352
6. Cleethorpes Town 18 578 258 6294 350
7. Consett 18 500 240 6118 340
8. Grantham Town 19 1022 205 5952 313
9. Ossett United 18 485 168 5588 310
10. Pontefract Collieries 17 434 151 4930 290
11. Hebburn Town 16 412 173 4604 288
12. Bridlington Town 18 459 147 4489 249
13. Winterton Rangers 18 462 156 4258 237
14. Brighouse Town 18 387 158 4207 234
15. Dunston 18 456 77 3945 219
16. Liversedge 16 519 82 3503 219
17. Stocksbridge Park Steels 18 378 122 3608 200
18. Newton Aycliffe 18 414 114 3371 187
19. Grimsby Borough 18 375 124 3325 185
20. Carlton Town 17 331 112 3004 177

Northern Premier League - Midlands table

# Team Matches Highest Lowest Total Average
1. Corby Town 18 752 390 9983 555
2. Spalding United 18 695 160 7117 395
3. AFC Rushden & Diamonds 18 716 230 6969 387
4. Harborough Town 18 812 209 5947 330
5. Gresley Rovers 18 521 212 5904 328
6. Rugby Town 18 459 173 5127 285
7. Anstey Nomads 17 412 102 4072 240
8. Sutton Coldfield Town 18 356 133 3930 218
9. Shepshed Dynamo 18 507 119 3816 212
10. Bedworth United 18 301 111 3677 204
11. Quorn 18 320 108 3675 204
12. Sporting Khalsa 18 275 125 3284 182
13. Cambridge City 18 287 136 3258 181
14. Loughborough Dynamo 18 394 102 3249 181
15. Coleshill Town 18 247 121 3232 180
16. Walsall Wood 16 205 124 2490 156
17. Boldmere St Michaels 18 259 82 2755 153
18. Hinckley LR 17 252 83 2481 146
19. Lye Town 18 171 89 2200 122
20. Coventry Sphinx 18 214 70 2056 114

Northern Premier League - West table

# Team Matches Highest Lowest Total Average
1. Clitheroe 18 1102 482 13723 762
2. Hednesford Town 18 1486 512 13690 761
3. Prescot Cables 18 1230 420 13620 757
4. Stalybridge Celtic 18 1484 416 11909 662
5. Runcorn Linnets 18 1001 502 11345 630
6. Leek Town 18 981 364 10877 604
7. Mossley 18 1765 265 9513 529
8. Chasetown 18 2031 148 9506 528
9. Bootle 18 816 260 8911 495
10. Witton Albion 18 902 263 8815 490
11. Nantwich Town 18 745 168 7657 425
12. Trafford 18 1011 209 7640 424
13. City of Liverpool FC 16 712 194 5331 333
14. 1874 Northwich 18 1018 170 5441 302
15. Avro 18 523 62 5403 300
16. Kidsgrove Athletic 17 557 113 4457 262
17. Newcastle Town 18 727 121 4673 260
18. Widnes 18 601 135 4556 253
19. Vauxhall Motors 18 356 100 3910 217
20. Hanley Town 18 420 111 3525 196

The Pitching In Northern Premier League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe