# Team Pl HW HD HL AW AD AL W D L F A Diff Pts Adj
1. Radcliffe 35 13 1 4 12 1 4 25 2 8 91 51 40 77 0
2. Warrington Rylands 34 10 2 5 7 10 0 17 12 5 54 37 17 63 0
3. Macclesfield 33 11 3 4 8 2 5 19 5 9 71 40 31 62 0
4. Marine 34 11 4 3 7 3 6 18 7 9 73 40 33 61 0
5. Hyde United 35 9 6 2 8 4 6 17 10 8 62 38 24 61 0
6. Guiseley 34 9 2 5 8 5 5 17 7 10 60 49 11 58 0
7. Worksop Town 33 11 3 3 5 4 7 16 7 10 60 38 22 55 0
8. Ashton United 33 10 4 3 5 6 5 15 10 8 60 51 9 55 0
9. Whitby Town 34 7 4 6 8 4 5 15 8 11 51 39 12 50 -3
10. Lancaster City 35 8 6 4 6 2 9 14 8 13 47 52 -5 50 0
11. Gainsborough Trinity 33 9 4 4 5 1 10 14 5 14 46 53 -7 47 0
12. Ilkeston Town 33 6 4 7 7 1 8 13 5 15 53 53 0 44 0
13. Morpeth Town 34 9 4 4 3 4 10 12 8 14 61 69 -8 44 0
14. FC United of Manchester 34 8 1 8 5 3 9 13 4 17 45 64 -19 42 -1
15. Bamber Bridge 32 6 5 4 4 6 7 10 11 11 53 59 -6 41 0
16. Workington 34 7 6 4 3 5 9 10 11 13 62 69 -7 41 0
17. Matlock Town 32 6 4 4 5 1 12 11 5 16 48 60 -12 38 0
18. Basford United 34 5 6 6 1 3 13 6 9 19 32 57 -25 27 0
19. Bradford (Park Avenue) 35 3 2 12 3 5 10 6 7 22 39 71 -32 25 0
20. Stafford Rangers 34 4 2 11 3 1 13 7 3 24 33 71 -38 24 0
21. Atherton Collieries 33 3 1 12 2 3 12 5 4 24 42 82 -40 19 0
22. Marske United 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Adjustments

-1
FC United of Manchester - Ineligible player
-3
Whitby Town - Ineligible player

The Pitching In Northern Premier League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe