Attendance tables

Northern Premier League - Premier table

# Team Matches Highest Lowest Total Average
1. Macclesfield 20 4298 2250 64225 3,211
2. FC United of Manchester 19 2342 1224 31605 1,663
3. Radcliffe 20 2351 688 25067 1,253
4. Marine 19 1589 814 23209 1,222
5. Matlock Town 18 1349 471 13828 768
6. Worksop Town 20 1182 435 15317 766
7. Ilkeston Town 19 1360 326 13995 737
8. Workington 19 1029 412 13933 733
9. Hyde United 20 1473 261 13191 660
10. Guiseley 20 1180 418 13088 654
11. Stafford Rangers 20 944 422 12805 640
12. Gainsborough Trinity 19 1248 357 11083 583
13. Whitby Town 19 1028 302 10111 532
14. Warrington Rylands 19 1148 325 9837 518
15. Bradford (Park Avenue) 19 851 275 9638 507
16. Bamber Bridge 20 684 192 9325 466
17. Lancaster City 20 1010 239 9075 454
18. Basford United 19 719 252 7312 385
19. Morpeth Town 19 537 155 7296 384
20. Ashton United 19 1007 203 7103 374
21. Atherton Collieries 19 653 201 6185 326

Northern Premier League - East table

# Team Matches Highest Lowest Total Average
1. Stockton Town 19 1218 450 12397 652
2. Ashington 18 711 345 9253 514
3. North Ferriby 19 803 301 9561 503
4. Belper Town 18 726 257 8601 478
5. Sheffield 18 634 73 6276 349
6. Cleethorpes Town 19 578 258 6596 347
7. Consett 18 500 240 6118 340
8. Grantham Town 19 1022 205 5952 313
9. Ossett United 18 485 168 5588 310
10. Hebburn Town 17 611 173 5215 307
11. Pontefract Collieries 19 434 151 5579 294
12. Bridlington Town 19 459 147 4834 254
13. Winterton Rangers 18 462 156 4258 237
14. Brighouse Town 18 387 158 4207 234
15. Liversedge 18 519 82 3940 219
16. Dunston 19 456 77 4154 219
17. Stocksbridge Park Steels 18 378 122 3608 200
18. Newton Aycliffe 18 414 114 3371 187
19. Carlton Town 19 384 112 3558 187
20. Grimsby Borough 18 375 124 3325 185

Northern Premier League - Midlands table

# Team Matches Highest Lowest Total Average
1. Corby Town 18 752 390 9983 555
2. AFC Rushden & Diamonds 19 883 230 7852 413
3. Spalding United 18 695 160 7117 395
4. Harborough Town 18 812 209 5947 330
5. Gresley Rovers 18 521 212 5904 328
6. Rugby Town 19 459 173 5411 285
7. Anstey Nomads 17 412 102 4072 240
8. Sutton Coldfield Town 19 356 133 4194 221
9. Shepshed Dynamo 18 507 119 3816 212
10. Quorn 19 320 108 3953 208
11. Bedworth United 18 301 111 3677 204
12. Loughborough Dynamo 19 394 102 3468 183
13. Sporting Khalsa 18 275 125 3284 182
14. Cambridge City 19 287 136 3396 179
15. Coleshill Town 19 247 121 3359 177
16. Walsall Wood 16 205 124 2490 156
17. Boldmere St Michaels 18 259 82 2755 153
18. Hinckley LR 17 252 83 2481 146
19. Lye Town 18 171 89 2200 122
20. Coventry Sphinx 19 214 70 2174 114

Northern Premier League - West table

# Team Matches Highest Lowest Total Average
1. Clitheroe 19 1102 482 14679 773
2. Prescot Cables 19 1230 420 14480 762
3. Hednesford Town 18 1486 512 13690 761
4. Stalybridge Celtic 18 1484 416 11909 662
5. Runcorn Linnets 19 1001 502 12327 649
6. Leek Town 18 981 364 10877 604
7. Chasetown 19 2031 148 10318 543
8. Mossley 18 1765 265 9513 529
9. Witton Albion 19 902 263 9488 499
10. Bootle 19 816 260 9452 497
11. Nantwich Town 19 745 168 8280 436
12. Trafford 18 1011 209 7640 424
13. City of Liverpool FC 16 712 194 5331 333
14. 1874 Northwich 18 1018 170 5441 302
15. Avro 19 523 62 5653 298
16. Newcastle Town 18 727 121 4673 260
17. Kidsgrove Athletic 18 557 113 4597 255
18. Widnes 18 601 135 4556 253
19. Vauxhall Motors 19 356 100 4140 218
20. Hanley Town 18 420 111 3525 196

The Pitching In Northern Premier League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe