Jacob Gratton scored his ninth goal of the season and Jerome Greaves netted his first competitive goal at the Towbar Express Stadium as Whitby Town beat Bamber Bridge in poor weather conditions.
# | Team | Pl | Pts |
1. | Radcliffe | 18 | 45 |
2. | Warrington Rylands | 18 | 36 |
3. | Worksop Town | 18 | 33 |
4. | Macclesfield | 18 | 33 |
5. | Hyde United | 19 | 32 |
6. | Guiseley | 19 | 32 |
7. | Ashton United | 18 | 31 |
8. | Matlock Town | 19 | 30 |
9. | Marine | 15 | 27 |
10. | Whitby Town | 16 | 27 |
11. | Ilkeston Town | 19 | 26 |
12. | Lancaster City | 18 | 26 |
13. | Morpeth Town | 18 | 25 |
14. | Workington | 18 | 24 |
15. | Gainsborough Trinity | 18 | 23 |
16. | FC United of Manchester | 19 | 22 |
17. | Bamber Bridge | 18 | 21 |
18. | Marske United | 18 | 15 |
19. | Bradford (Park Avenue) | 18 | 14 |
20. | Basford United | 19 | 14 |
21. | Stafford Rangers | 17 | 11 |
22. | Atherton Collieries | 18 | 8 |
Keep up-to-date with our exclusive email newsletters.
Subscribe