Belper Town’s win over Liversedge kept them hot on the tail of league leaders Hebburn Town, but the scoreline does not reflect the dominance that the Nailers had in this game.
# | Team | Pl | Pts |
1. | Stockton Town | 15 | 32 |
2. | Hebburn Town | 15 | 32 |
3. | Pontefract Collieries | 15 | 30 |
4. | Consett | 15 | 28 |
5. | Belper Town | 16 | 28 |
6. | Carlton Town | 14 | 27 |
7. | North Ferriby | 15 | 26 |
8. | Dunston | 13 | 24 |
9. | Liversedge | 14 | 21 |
10. | Bridlington Town | 17 | 21 |
11. | Ashington | 15 | 20 |
12. | Cleethorpes Town | 14 | 19 |
13. | Newton Aycliffe | 15 | 19 |
14. | Brighouse Town | 16 | 17 |
15. | Ossett United | 15 | 16 |
16. | Winterton Rangers | 16 | 15 |
17. | Stocksbridge Park Steels | 15 | 14 |
18. | Grimsby Borough | 14 | 13 |
19. | Grantham Town | 16 | 13 |
20. | Sheffield | 13 | 11 |
Keep up-to-date with our exclusive email newsletters.
Subscribe