LEEK MOVE ON UP TO SECOND IN THE TABLE
# | Team | Pl | Pts |
1. | Leek Town | 17 | 32 |
2. | Prescot Cables | 16 | 31 |
3. | Stalybridge Celtic | 17 | 29 |
4. | Avro | 16 | 28 |
5. | Clitheroe | 16 | 27 |
6. | Runcorn Linnets | 16 | 27 |
7. | Kidsgrove Athletic | 16 | 26 |
8. | Bootle | 16 | 25 |
9. | Chasetown | 16 | 25 |
10. | Mossley | 15 | 22 |
11. | Widnes | 15 | 21 |
12. | Newcastle Town | 16 | 21 |
13. | Nantwich Town | 15 | 20 |
14. | Hanley Town | 15 | 20 |
15. | City of Liverpool FC | 15 | 18 |
16. | Witton Albion | 16 | 18 |
17. | Vauxhall Motors | 15 | 17 |
18. | 1874 Northwich | 16 | 14 |
19. | Trafford | 16 | 12 |
20. | Hednesford Town | 18 | 11 |
Keep up-to-date with our exclusive email newsletters.
Subscribe