# Team Pl HW HD HL AW AD AL W D L F A Diff Pts Adj
1. Radcliffe 33 12 1 3 12 1 4 24 2 7 85 45 40 74 0
2. Warrington Rylands 33 10 2 5 7 9 0 17 11 5 54 37 17 62 0
3. Hyde United 34 9 5 2 8 4 6 17 9 8 62 38 24 60 0
4. Marine 33 11 4 3 6 3 6 17 7 9 71 40 31 58 0
5. Guiseley 32 9 2 4 7 5 5 16 7 9 57 46 11 55 0
6. Macclesfield 30 10 3 4 6 2 5 16 5 9 63 39 24 53 0
7. Worksop Town 32 11 3 3 4 4 7 15 7 10 58 37 21 52 0
8. Ashton United 31 10 4 2 4 6 5 14 10 7 55 47 8 52 0
9. Lancaster City 34 8 6 3 6 2 9 14 8 12 47 50 -3 50 0
10. Whitby Town 31 7 4 4 7 4 5 14 8 9 44 34 10 47 -3
11. Morpeth Town 32 9 4 4 3 4 8 12 8 12 60 62 -2 44 0
12. Gainsborough Trinity 32 8 4 4 5 1 10 13 5 14 42 51 -9 44 0
13. Ilkeston Town 32 6 4 7 6 1 8 12 5 15 51 52 -1 41 0
14. Bamber Bridge 31 6 5 3 4 6 7 10 11 10 53 57 -4 41 0
15. Workington 33 7 6 4 3 5 8 10 11 12 60 65 -5 41 0
16. Matlock Town 31 6 4 3 5 1 12 11 5 15 47 55 -8 38 0
17. FC United of Manchester 32 7 1 8 4 3 9 11 4 17 41 63 -22 36 -1
18. Basford United 33 5 6 6 1 3 12 6 9 18 32 55 -23 27 0
19. Bradford (Park Avenue) 34 3 2 11 3 5 10 6 7 21 38 69 -31 25 0
20. Stafford Rangers 32 4 2 10 2 1 13 6 3 23 30 68 -38 21 0
21. Atherton Collieries 33 3 1 12 2 3 12 5 4 24 42 82 -40 19 0
22. Marske United 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Adjustments

-1
FC United of Manchester - Ineligible player
-3
Whitby Town - Ineligible player

The Pitching In Northern Premier League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe