# Team Pl HW HD HL AW AD AL W D L F A Diff Pts Adj
1. Radcliffe 39 14 2 4 14 1 4 28 3 8 101 55 46 87 0
2. Macclesfield 38 13 3 4 11 2 5 24 5 9 83 43 40 77 0
3. Marine 39 13 4 3 9 3 7 22 7 10 84 43 41 73 0
4. Warrington Rylands 39 11 2 6 9 10 1 20 12 7 63 42 21 72 0
5. Hyde United 40 11 6 3 8 4 8 19 10 11 68 48 20 67 0
6. Ashton United 39 11 4 4 8 6 6 19 10 10 72 60 12 67 0
7. Worksop Town 38 14 3 3 5 4 9 19 7 12 66 47 19 64 0
8. Lancaster City 39 10 6 4 8 2 9 18 8 13 57 58 -1 62 0
9. Guiseley 38 10 2 7 8 5 6 18 7 13 66 57 9 61 0
10. Ilkeston Town 39 8 5 7 10 1 8 18 6 15 69 60 9 60 0
11. Gainsborough Trinity 39 11 4 4 7 2 11 18 6 15 63 61 2 60 0
12. Whitby Town 39 8 4 7 8 4 8 16 8 15 58 50 8 53 -3
13. Morpeth Town 39 10 4 5 3 4 13 13 8 18 70 81 -11 47 0
14. FC United of Manchester 39 9 1 9 5 3 12 14 4 21 51 74 -23 45 -1
15. Bamber Bridge 38 7 5 7 4 6 9 11 11 16 61 77 -16 44 0
16. Matlock Town 39 8 4 7 5 1 14 13 5 21 57 75 -18 44 0
17. Workington 39 7 6 6 3 5 12 10 11 18 65 80 -15 41 0
18. Basford United 39 6 6 7 2 4 14 8 10 21 40 65 -25 34 0
19. Bradford (Park Avenue) 39 4 3 13 3 6 10 7 9 23 48 80 -32 30 0
20. Stafford Rangers 39 6 2 12 3 1 15 9 3 27 36 75 -39 30 0
21. Atherton Collieries 39 4 1 14 3 3 14 7 4 28 47 94 -47 25 0
22. Marske United 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Adjustments

-1
FC United of Manchester - Ineligible player
-3
Whitby Town - Ineligible player

The Pitching In Northern Premier League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe