# Team Pl HW HD HL AW AD AL W D L F A Diff Pts Adj
1. Radcliffe 38 14 1 4 14 1 4 28 2 8 100 54 46 86 0
2. Macclesfield 37 12 3 4 11 2 5 23 5 9 81 43 38 74 0
3. Warrington Rylands 38 11 2 6 9 10 0 20 12 6 62 40 22 72 0
4. Marine 38 12 4 3 9 3 7 21 7 10 80 43 37 70 0
5. Hyde United 39 10 6 3 8 4 8 18 10 11 66 47 19 64 0
6. Ashton United 37 11 4 4 7 6 5 18 10 9 70 55 15 64 0
7. Lancaster City 39 10 6 4 8 2 9 18 8 13 57 58 -1 62 0
8. Worksop Town 37 13 3 3 5 4 9 18 7 12 64 46 18 61 0
9. Gainsborough Trinity 38 11 4 4 7 1 11 18 5 15 60 58 2 59 0
10. Guiseley 37 9 2 7 8 5 6 17 7 13 63 56 7 58 0
11. Ilkeston Town 38 7 5 7 10 1 8 17 6 15 66 58 8 57 0
12. Whitby Town 38 8 4 7 8 4 7 16 8 14 56 47 9 53 -3
13. Morpeth Town 38 10 4 5 3 4 12 13 8 17 68 78 -10 47 0
14. FC United of Manchester 38 9 1 9 5 3 11 14 4 20 50 71 -21 45 -1
15. Workington 38 7 6 6 3 5 11 10 11 17 65 78 -13 41 0
16. Bamber Bridge 37 6 5 7 4 6 9 10 11 16 58 75 -17 41 0
17. Matlock Town 37 7 4 7 5 1 13 12 5 20 51 72 -21 41 0
18. Basford United 38 6 6 7 2 3 14 8 9 21 39 64 -25 33 0
19. Stafford Rangers 38 6 2 11 3 1 15 9 3 26 36 74 -38 30 0
20. Bradford (Park Avenue) 38 4 2 13 3 6 10 7 8 23 45 77 -32 29 0
21. Atherton Collieries 38 4 1 14 3 3 13 7 4 27 47 90 -43 25 0
22. Marske United 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Adjustments

-1
FC United of Manchester - Ineligible player
-3
Whitby Town - Ineligible player

The Pitching In Northern Premier League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe