East Division Table
Rank | Team | GP | W | D | L | HW | HD | HL | AW | AD | AL | GF | GA | GD | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cleethorpes Town | 19 | 13 | 3 | 3 | 5 | 2 | 2 | 8 | 1 | 1 | 44 | 18 | 26 | 42 |
2 | Emley AFC | 19 | 12 | 4 | 3 | 4 | 1 | 3 | 8 | 3 | 0 | 33 | 12 | 21 | 40 |
3 | Belper Town | 18 | 13 | 0 | 5 | 6 | 0 | 3 | 7 | 0 | 2 | 31 | 21 | 10 | 39 |
4 | Dunston | 18 | 10 | 5 | 3 | 6 | 1 | 2 | 4 | 4 | 1 | 38 | 19 | 19 | 35 |
5 | Stocksbridge Park Steels | 19 | 10 | 5 | 4 | 5 | 3 | 2 | 5 | 2 | 2 | 32 | 20 | 12 | 35 |
6 | North Ferriby | 19 | 10 | 3 | 6 | 4 | 3 | 3 | 6 | 0 | 3 | 31 | 24 | 7 | 33 |
7 | Newton Aycliffe | 18 | 9 | 5 | 4 | 6 | 2 | 1 | 3 | 3 | 3 | 42 | 31 | 11 | 32 |
8 | Bradford (Park Avenue) | 18 | 9 | 5 | 4 | 4 | 5 | 1 | 5 | 0 | 3 | 26 | 17 | 9 | 32 |
9 | Bishop Auckland | 19 | 7 | 6 | 6 | 4 | 3 | 3 | 3 | 3 | 3 | 32 | 30 | 2 | 27 |
10 | Garforth Town | 18 | 8 | 3 | 7 | 4 | 1 | 4 | 4 | 2 | 3 | 25 | 24 | 1 | 27 |
11 | Grimsby Borough | 18 | 7 | 4 | 7 | 4 | 0 | 6 | 3 | 4 | 1 | 24 | 19 | 5 | 25 |
12 | Pontefract Collieries | 18 | 6 | 5 | 7 | 2 | 3 | 3 | 4 | 2 | 4 | 23 | 25 | -2 | 23 |
13 | Carlton Town | 19 | 6 | 5 | 8 | 3 | 3 | 3 | 3 | 2 | 5 | 25 | 30 | -5 | 23 |
14 | Liversedge | 19 | 5 | 6 | 8 | 2 | 3 | 3 | 3 | 3 | 5 | 24 | 27 | -3 | 21 |
15 | Consett | 20 | 5 | 6 | 9 | 2 | 3 | 4 | 3 | 3 | 5 | 26 | 45 | -19 | 21 |
16 | Bridlington Town | 20 | 6 | 2 | 12 | 2 | 1 | 8 | 4 | 1 | 4 | 19 | 34 | -15 | 20 |
17 | Heaton Stannington | 19 | 5 | 4 | 10 | 4 | 2 | 3 | 1 | 2 | 7 | 24 | 30 | -6 | 19 |
18 | Brighouse Town | 17 | 5 | 4 | 8 | 4 | 2 | 4 | 1 | 2 | 4 | 14 | 25 | -11 | 19 |
19 | Sherwood Colliery | 19 | 4 | 4 | 11 | 2 | 3 | 4 | 2 | 1 | 7 | 19 | 33 | -14 | 16 |
20 | Ashington | 19 | 4 | 3 | 12 | 2 | 1 | 7 | 2 | 2 | 5 | 18 | 35 | -17 | 15 |
21 | Ossett United | 18 | 4 | 3 | 11 | 1 | 2 | 6 | 3 | 1 | 5 | 18 | 37 | -19 | 15 |
22 | Sheffield | 19 | 2 | 5 | 12 | 1 | 1 | 8 | 1 | 4 | 4 | 23 | 35 | -12 | 11 |
Follow us on Social:
LOADING...
LOADING...