Attendance tables

Northern Premier League - Premier table

# Team Matches Highest Lowest Total Average
1. South Shields 21 2676 1594 44761 2,131
2. FC United of Manchester 21 2307 1457 37695 1,795
3. Scarborough Athletic 21 1824 724 24047 1,145
4. Buxton 21 2456 317 15471 737
5. Matlock Town 21 2155 294 14814 705
6. Stafford Rangers 21 1076 350 13010 620
7. Morpeth Town 21 1571 304 12495 595
8. Hyde United 21 1194 264 11923 568
9. Gainsborough Trinity 21 969 403 11828 563
10. Warrington Town 21 1105 302 11825 563
11. Radcliffe 21 1633 274 11669 556
12. Whitby Town 21 1140 342 11489 547
13. Stalybridge Celtic 21 1367 211 9734 464
14. Bamber Bridge 21 1144 254 9074 432
15. Nantwich Town 21 1005 203 8551 407
16. Mickleover 21 802 148 8227 392
17. Witton Albion 21 801 198 7725 368
18. Atherton Collieries 21 830 175 7221 344
19. Basford United 21 571 157 7138 340
20. Ashton United 21 901 161 6582 313
21. Lancaster City 21 623 149 6509 310
22. Grantham Town 21 669 163 5796 276

Northern Premier League - East table

# Team Matches Highest Lowest Total Average
1. Stockton Town 18 1208 429 11385 633
2. Marske United 18 1474 358 9396 522
3. Liversedge 18 1559 211 9276 515
4. Ossett United 18 1005 339 9156 509
5. Sheffield FC 18 927 228 7821 435
6. Hebburn Town 18 814 225 7513 417
7. Worksop Town 18 672 245 7199 400
8. Cleethorpes Town 18 626 262 6849 381
9. Brighouse Town 18 827 159 5528 307
10. Dunston 18 402 129 5457 303
11. Shildon A.F.C. 18 508 220 5101 283
12. Bridlington Town 18 480 176 4975 276
13. Pontefract Collieries 18 476 109 4540 252
14. Tadcaster Albion 18 373 177 4455 248
15. Frickley Athletic 18 463 133 3849 214
16. Stocksbridge Park Steels 18 294 104 3440 191
17. Lincoln United 18 325 75 3073 171
18. Pickering Town 18 283 97 3052 170
19. Yorkshire Amateur 18 208 61 2423 135

Northern Premier League - Midlands table

# Team Matches Highest Lowest Total Average
1. Ilkeston Town 19 2428 344 18956 998
2. Halesowen Town 19 1727 513 18401 968
3. Chasetown 19 1404 209 11518 606
4. Belper Town 19 901 259 9268 488
5. Corby Town 19 771 371 8912 469
6. Stamford 19 669 194 7472 393
7. Sutton Coldfield Town 19 823 122 5215 274
8. Spalding United 18 482 168 4756 264
9. Histon 19 881 128 4684 247
10. Shepshed Dynamo 19 615 146 4683 246
11. Cambridge City 19 773 164 4615 243
12. Bedworth United 19 328 138 4014 211
13. Wisbech Town 19 414 104 3862 203
14. Loughborough Dynamo 19 622 88 3725 196
15. Sporting Khalsa 19 403 101 3702 195
16. Carlton Town 19 331 100 3385 178
17. Coleshill Town 19 480 87 3245 171
18. Soham Town Rangers 19 379 86 2883 152
19. Daventry Town 19 385 50 2723 143
20. Yaxley 19 366 76 2648 139

Northern Premier League - West table

# Team Matches Highest Lowest Total Average
1. Marine 19 2150 725 21351 1,124
2. Workington 19 1326 301 14024 738
3. Runcorn Linnets 19 1015 445 13047 687
4. Clitheroe 19 1679 421 12640 665
5. Prescot Cables 19 1310 302 10383 546
6. Leek Town 19 814 232 9977 525
7. Mossley 19 830 284 8739 460
8. Trafford 19 744 187 8381 441
9. Bootle 19 1112 206 8023 422
10. Ramsbottom United 19 527 248 6556 345
11. Warrington Rylands 19 1247 155 6043 318
12. Colne 19 714 143 5997 316
13. Glossop North End 19 505 171 5796 305
14. City of Liverpool FC 19 578 109 5531 291
15. Kidsgrove Athletic 19 1100 125 5498 289
16. 1874 Northwich 19 645 193 5347 281
17. Widnes 19 522 101 4170 219
18. Kendal Town 19 705 50 3307 174
19. Newcastle Town 19 480 43 3196 168
20. Market Drayton Town 19 269 98 2830 149

The Pitching In Northern Premier League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe