The Northern Premier League has this afternoon postponed the next two scheduled fixtures of Marske United FC, whilst enquiries in to the recently announced take-over are made.
Read more »# | Team | Pl | Pts |
1. | Radcliffe | 18 | 45 |
2. | Warrington Rylands | 19 | 39 |
3. | Ashton United | 19 | 34 |
4. | Worksop Town | 18 | 33 |
5. | Macclesfield | 18 | 33 |
6. | Hyde United | 20 | 33 |
7. | Guiseley | 19 | 32 |
8. | Marine | 17 | 31 |
# | Team | Pl | Pts |
1. | Stockton Town | 16 | 35 |
2. | Hebburn Town | 16 | 35 |
3. | Consett | 16 | 31 |
4. | Pontefract Collieries | 15 | 30 |
5. | Belper Town | 16 | 28 |
6. | Carlton Town | 14 | 27 |
7. | North Ferriby | 15 | 26 |
8. | Dunston | 13 | 24 |
# | Team | Pl | Pts |
1. | Lye Town | 19 | 37 |
2. | Harborough Town | 16 | 35 |
3. | Anstey Nomads | 16 | 35 |
4. | Spalding United | 17 | 34 |
5. | Loughborough Dynamo | 15 | 33 |
6. | Hinckley LR | 17 | 32 |
7. | Sutton Coldfield Town | 18 | 28 |
8. | Sporting Khalsa | 17 | 26 |
# | Team | Pl | Pts |
1. | Leek Town | 17 | 32 |
2. | Prescot Cables | 16 | 31 |
3. | Runcorn Linnets | 17 | 30 |
4. | Stalybridge Celtic | 18 | 29 |
5. | Avro | 17 | 28 |
6. | Clitheroe | 16 | 27 |
7. | Kidsgrove Athletic | 17 | 27 |
8. | Bootle | 16 | 25 |
Keep up-to-date with our exclusive email newsletters.
Subscribe