The latest statement from the FA regarding the 2020/21 season.
Read more »# | Team | Pl | Pts |
1. | Mickleover FC | 10 | 22 |
2. | Basford United | 9 | 19 |
3. | Buxton | 8 | 17 |
4. | Warrington Town | 9 | 16 |
5. | Witton Albion | 7 | 15 |
6. | South Shields | 9 | 15 |
7. | Whitby Town | 9 | 14 |
8. | Matlock Town | 6 | 13 |
# | Team | Pl | Pts |
1. | Colne | 9 | 22 |
2. | Ramsbottom United | 8 | 19 |
3. | Workington | 9 | 19 |
4. | Clitheroe | 9 | 18 |
5. | Dunston | 7 | 16 |
6. | Marine | 7 | 15 |
7. | Runcorn Linnets | 8 | 15 |
8. | Marske United | 5 | 11 |
# | Team | Pl | Pts |
1. | Leek Town | 8 | 19 |
2. | Loughborough Dynamo | 8 | 19 |
3. | Newcastle Town | 8 | 17 |
4. | Kidsgrove Athletic | 7 | 16 |
5. | Chasetown | 9 | 16 |
6. | Worksop Town | 7 | 14 |
7. | Belper Town | 9 | 14 |
8. | Stamford | 7 | 13 |
Keep up-to-date with our exclusive email newsletters.
Subscribe