Attendance tables

Northern Premier League - Premier table

# Team Matches Highest Lowest Total Average
1. South Shields 21 3243 1578 45064 2,146
2. FC United of Manchester 21 2144 1295 36360 1,731
3. Marine 21 1707 824 26097 1,243
4. Warrington Town 21 1520 433 16242 773
5. Matlock Town 21 1755 451 16073 765
6. Stafford Rangers 21 1349 380 15506 738
7. Radcliffe 21 2081 427 15329 730
8. Gainsborough Trinity 21 1873 403 15002 714
9. Hyde United 21 1708 413 14664 698
10. Guiseley 21 1022 409 13096 624
11. Stalybridge Celtic 20 1348 232 11085 554
12. Belper Town 21 888 338 11077 527
13. Marske United 20 1133 303 10401 520
14. Warrington Rylands 21 1809 277 10882 518
15. Morpeth Town 21 2248 302 10695 509
16. Whitby Town 21 1583 267 10599 505
17. Bamber Bridge 21 998 247 9986 476
18. Nantwich Town 21 778 241 8976 427
19. Liversedge 21 935 251 8823 420
20. Lancaster City 21 833 207 8155 388
21. Atherton Collieries 21 730 226 7088 338
22. Ashton United 21 773 165 7011 334

Northern Premier League - East table

# Team Matches Highest Lowest Total Average
1. Stockton Town 19 1014 451 12125 638
2. Worksop Town 19 939 326 11931 628
3. Ossett United 19 814 252 8270 435
4. Consett AFC 19 680 297 7999 421
5. Cleethorpes Town 19 1341 258 7831 412
6. Sheffield 19 595 201 6795 358
7. Pontefract Collieries 19 527 204 6138 323
8. Shildon 19 738 238 5890 310
9. North Shields 19 472 234 5868 309
10. Hebburn Town 19 619 78 5800 305
11. Long Eaton United 19 469 179 5468 288
12. Grantham Town 19 483 181 5295 279
13. Bridlington Town 19 322 168 5179 273
14. Brighouse Town 19 427 168 4828 254
15. Dunston 19 464 117 4413 232
16. Grimsby Borough 18 620 94 3567 198
17. Stocksbridge Park Steels 19 363 103 3538 186
18. Lincoln United 19 340 111 3453 182
19. Tadcaster Albion 19 263 112 3448 181
20. Carlton Town 19 293 110 3291 173

Northern Premier League - Midlands table

# Team Matches Highest Lowest Total Average
1. Halesowen Town 19 1512 757 20652 1,087
2. Corby Town 19 841 430 11184 589
3. Stamford 19 897 275 9235 486
4. Chasetown 19 812 244 8302 437
5. Gresley Rovers 19 672 263 7492 394
6. Harborough Town 19 934 128 5527 291
7. Spalding United 19 639 168 5320 280
8. St Neots Town 19 347 119 4611 243
9. Sutton Coldfield Town 19 643 102 4487 236
10. Shepshed Dynamo 19 488 144 4147 218
11. Cambridge City 19 360 152 4132 217
12. Dereham Town 19 404 146 4080 215
13. Bedworth United 19 326 125 3916 206
14. Boldmere St Michaels 19 437 78 3733 196
15. Sporting Khalsa 18 420 80 3321 185
16. Loughborough Dynamo 19 360 105 3396 179
17. Coleshill Town 19 321 90 3326 175
18. Hinckley LRFC 19 410 53 2722 143
19. Daventry Town 19 512 53 2438 128
20. Yaxley 19 268 41 1877 99

Northern Premier League - West table

# Team Matches Highest Lowest Total Average
1. Macclesfield 19 4701 3008 69237 3,644
2. Workington AFC 19 1670 568 14028 738
3. Prescot Cables 19 1348 380 12671 667
4. Clitheroe 19 1163 358 12611 664
5. Runcorn Linnets 19 1080 470 12155 640
6. Leek Town 19 2024 324 11629 612
7. Bootle 19 812 284 9388 494
8. Mossley 19 975 345 9355 492
9. Witton Albion 19 849 268 8577 451
10. Trafford 19 1034 237 7786 410
11. Glossop North End 19 1015 186 7237 381
12. City of Liverpool FC 19 974 221 6789 357
13. 1874 Northwich 19 883 216 6591 347
14. Ramsbottom United 19 584 197 5412 285
15. Kidsgrove Athletic 19 1200 119 5188 273
16. Colne 19 634 112 5064 267
17. Widnes 19 630 117 4874 257
18. Newcastle Town 19 983 81 4840 255
19. Hanley Town 19 776 97 4451 234
20. Skelmersdale United 19 599 102 3697 195

The Pitching In Northern Premier League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe