news
Player Movements - up to Sat 17 Jan 2026
Latest transfer movements in the NPL.
A list of player movements in the Northern Premier League from Saturday 10th January up to the registration deadline for this weekend.
| Player | Club to | Club from | Type |
| Ronnie Kokkinos | Anstey Nomads | Mansfield Town | Youth Loan Extension |
| Paul Cooper | Ashton United | Buxton | Short Term Loan |
| Harry Showman | Atherton Collieries | Salford City | Work Experience Extension |
| Sonny Reeves | Atherton Collieries | Chorley | Dual Registration |
| James Simms | Avro | West Didsbury & Chorlton | Dual Registration |
| Matthew Shipman | Bedworth United | Coventry Sphinx | |
| Harry Craven | Bedworth United | Coton Green | Dual Registration |
| Josh Robertson | Bishop Auckland | West Auckland Town | Dual Registration |
| Liam Potter | Bishop Auckland | Crook Town | Dual Registration |
| Lucas Lowery-Matondo | Blyth Town | Gateshead | Youth Loan |
| James Tague | Boldmere St Michaels | Belper Town | |
| Ryan Beigan | Bootle | Pilkington | |
| Joshua Gregory | Bootle | Bury | |
| Theo Hudson | Bourne Town | Precision | |
| Sam Bayly | Bourne Town | Peterborough Sports | Short Term Loan Extension |
| Yianni Abbas | Bradford Park Avenue | ||
| Donovan Day | Bridlington Town | York City | Dual Registration |
| Austen Wiles | Bridlington Town | ||
| Joseph Pratley | Bridlington Town | ||
| Devon Brockie | Cleethorpes Town | Leeds United | Youth Loan |
| Joey Phuthi | Cleethorpes Town | Eastbourne Borough | |
| Jack Morris | Clitheroe | Fylde | Short Term Loan Extension |
| Oliver Bellizia | Clitheroe | Fleetwood Town | |
| Owen Hesketh | Congleton Town | Wolverhampton Casuals | Dual Registration |
| Ben Smith | Corby Town | Kings Lynn Town | Dual Registration |
| Daniel Morby | Coventry Sphinx | ||
| Aaron Fregjaj | Coventry Sphinx | ||
| Jaiy Leydon | Coventry Sphinx | Stratford Town | Dual Registration |
| Alfie Wilkes | Coventry Sphinx | ||
| Oliver Titterton | Coventry Sphinx | Kidderminster Harriers | Dual Registration |
| Finley Byng | Coventry Sphinx | Redditch United | Dual Registration |
| Harvey Watts | Coventry Sphinx | Alvechurch | Dual Registration |
| Jack Sang | Coventry Sphinx | Alvechurch | Dual Registration |
| Jake Bull | Coventry Sphinx | Atherstone United | Dual Registration |
| Kurtis Turner | Emley | Stocksbridge Park Steels | |
| Alexander Widdup | Garforth Town | ||
| Alexander Dunning | Garforth Town | ||
| Edward Devine | Guiseley | Hull City | Youth Loan |
| Campbell Darcy | Hebburn Town | Hartlepool United | Youth Loan |
| Mackenzie Chapman | Hyde United | Salford City | Short Term Loan |
| Mitchell Leivers | Ilkeston Town | Shepshed Dynamo | |
| Odunaiya | Ilkeston Town | Belper United | Dual Registration |
| Joshua Lucas | Lancaster City | ||
| James McClenaghan | Leek Town | Clitheroe | |
| Jack Stafford | Leek Town | Curzon Ashton | Short Term Loan |
| Billy Bradley | Lincoln United | Boston United | Youth Loan |
| Ryan Viggars | Matlock Town | Buxton | Short Term Loan |
| Ross Derham | Mickleover | Alfreton Town | Short Term Loan |
| Alfie Henderson | Morpeth Town | Salford City | Short Term Loan |
| Louis Stephenson | Morpeth Town | Hartlepool United | Youth Loan |
| Joseph Hunter | Newcastle Town | Port Vale | Work Experience |
| Jerry Ugue | Newcastle Town | ||
| Colin Larkin | Newton Aycliffe | ||
| Voldi Mbaya | North Ferriby | Barnsley | Youth Loan |
| Thomas McDonald | North Ferriby | Barton Town | Dual Registration |
| Charlie Clements | North Ferriby United | Lincoln United | |
| Bobby Attree | North Ferriby United | Beverley Town | Dual Registration |
| Lincoln Pawlak | Ossett United | Doncaster Rovers | Youth Loan |
| Sean Hogan | Prescot Cables | Bolton Wanderers | Youth Loan |
| Jordan Hayward | Racing Club Warwick | Coventry Sphinx | |
| Cyprian Mtenga | Rugby Borough | Shepshed Dynamo | |
| Tyrell Waite | Rugby Borough | Barwell | |
| Kobi Bivens | Rugby Town | Northampton Sileby Rangers | Dual Registration |
| Yusuf Mersin | Runcorn Linnets | Hyde United | Short Term Loan Extension |
| Jordan O'Brien | Rushden & Diamonds | Bourne Town | |
| John O'Toole | Rushden & Diamonds | ||
| Finley Ryder | Shepshed Dynamo | Mickleover | |
| Harry Fallon | Shifnal Town | Shrewsbury Town | Work Experience |
| Lewis Gardner | Silsden | Liversedge | Dual Registration |
| Youssef Chentouf | Silsden | Royston Town | Dual Registration |
| Shay Willock | Stafford Rangers | Stourbridge | Short Term Loan |
| Adriel George | Stafford Rangers | Halesowen Town | Dual Registration |
| Marcus Etherington | Stocksbridge Park Steels | Harrogate Town | Youth Loan |
| Matthew Lee | Stocksbridge Park Steels | ||
| Luke Hogg | Stocksbridge Park Steels | North Ferriby | |
| Luca Cancello | Stocksbridge Park Steels | Belper United | Dual Registration |
| Johnson Opawole | Trafford | Blackpool | |
| Jamie Jones | Warrington Town | ||
| Lewis Green | Wellingborough Town | Bedford Town | Short Term Loan |
| Deus Norford | Wythenshawe Town | Cheadle Heath Nomads | Dual Registration |
| Eoin Hogan | Wythenshawe Town | Bootle |


