West Division Overview
Latest Table:
Rank | Team | GP | P |
---|---|---|---|
1 | Widnes | 24 | 50 |
2 | Congleton Town | 25 | 49 |
3 | Vauxhall Motors | 23 | 46 |
4 | Nantwich Town | 25 | 43 |
5 | Hednesford Town | 25 | 42 |
6 | Chasetown | 24 | 41 |
7 | Stalybridge Celtic | 26 | 39 |
8 | Runcorn Linnets | 25 | 38 |
9 | Mossley | 26 | 37 |
10 | Witton Albion | 24 | 35 |
11 | Trafford | 24 | 35 |
12 | Avro | 23 | 34 |
13 | Newcastle Town | 23 | 34 |
14 | Kidsgrove Athletic | 25 | 32 |
15 | Wythenshawe Town | 24 | 31 |
16 | Bootle | 25 | 31 |
17 | Atherton Collieries | 25 | 30 |
18 | Clitheroe | 23 | 29 |
19 | Stafford Rangers | 24 | 25 |
20 | Wythenshawe | 25 | 24 |
21 | Hanley Town | 25 | 16 |
22 | City of Liverpool FC | 25 | 14 |
Latest Results:
Up Next:
Saturday 18 January 2025
Latest West Division News:
Danny Moss appointed Wythenshawe boss
Hednesford Town sign experienced goalkeeper
James Kinsey makes Wythenshawe managerial U-turn
Experienced full-back makes Bootle move from rivals
Bootle receive defensive boost with new signing
Wythenshawe appoint former Stalybridge boss Kinsey
Wythenshawe manager steps down
Want to keep up with the latest news from the league?
Sign up to our free weekly newsletter below and we will hit your inbox every Friday morning!