news
Player Movements - up to Sat 31 Oct
Latest transfer movements in the NPL.
A list of player movements in the Northern Premier League from Saturday 17th October up to the registration deadline for this weekend.
| Player | Club to | Club from | Type |
|---|---|---|---|
| Samuel Oko | 1874 Northwich | West Didsbury & Chorlton | |
| Joel Igwenwanne | 1874 Northwich | West Didsbury & Chorlton | |
| Alfie Friars | 1874 Northwich | Derby County | Youth Loan Extension |
| Daniel Jezeph | AFC Rushden & Diamonds | Carlton Town | |
| Ewan Sutherill | Alfreton Town | ||
| Billy Whaite | Ashton United | Blackpool | Youth Loan |
| Jack Kenny | Avro | Chester | |
| Charlie Brier | Bamber Bridge | Blackpool | Youth Loan Extension |
| Leo Thompson | Bamber Bridge | Avro | |
| Charlie Wallace | Bamber Bridge | ||
| Armaan Kadir | Bamber Bridge | ||
| Edward Sopa | Bamber Bridge | ||
| Daryll Thomas | Barwell | Eastwood Town | |
| Dilano Reid | Barwell | Sporting Khalsa | |
| Luis Rose | Basford United | Anstey Nomads | Dual Registration |
| Evan Garnett | Belper Town | Long Eaton United | |
| Marshall Nock | Beverley Town | Pickering Town | Dual Registration |
| Fortune Onoh | Beverley Town | Sheffield Wednesday | Youth Loan |
| Samuel Duruh Nwabueze | Beverley Town | Sheffield Wednesday | Youth Loan |
| Jahvan Davidson-Miller | Boldmere St Michaels | Long Eaton United | |
| George Atwal | Boldmere St Michaels | Long Eaton United | |
| Yann Songo'o | Bradford Park Avenue | Hyde United | Short Term Loan |
| Revarnelle James | Carlton Town | Clifton All Whites | |
| Drew Turner | Chasetown | ||
| Alex Pavan | Cleethorpes Town | Doncaster Rovers | Youth Loan |
| Jonasz Piskorski | Clitheroe | Rolls FC | |
| Jack McEvilly | Clitheroe | Tranmere Rovers | Youth Loan |
| Marvellous Onabirekhanlen | Coleshill Town | Rushall Olympic | Dual Registration |
| Bradley Burton | Coleshill Town | Rushall Olympic | Dual Registration |
| Musa Ceesay Ceesay | Coventry United | Darlaston Town | |
| Michael Uchechukwu Chale | Curzon Ashton | ||
| Gabriel Galassi | Curzon Ashton | ||
| Luke Matykiewicz | Emley | Leeds United | Youth Loan |
| Alexander Graham | Grimsby Borough | Grimsby Town | Youth Loan Extension |
| Martin Woods | Grimsby Borough | Kings Lynn Town | |
| Kingsley James | Hallam | Selby Town | Dual Registration |
| William Arnold | Hanley Town | Newcastle Town | |
| Callum Spooner | Hyde United | Ashton United | |
| Tinos Ashagre | Hyde United | Stockport Georgians | Dual Registration |
| Antoine Makoli | Hyde United | ||
| Jack Smith | Ilkeston Town | ||
| Lee Wheatley | Ilkeston Town | ||
| Cohen Lee | Ilkeston Town | Rotherham United | Youth Loan Extension |
| Jaiden Owen | Ilkeston Town | Quorn | |
| Anderson Bower | Ilkeston Town | ||
| James Jepson | Ilkeston Town | Gresley Rovers | |
| Lukman Darboe Suwareh | Kidsgrove Athletic | Telford Town | |
| Jayden Ogbebor | Kidsgrove Athletic | Stoke City | Youth Loan |
| Ryanjay Malbon | Kidsgrove Athletic | AFC Crewe | |
| Jack Edwards | Lichfield City | Belper Town | |
| Cody Mullan | Lichfield City | Coventry United | |
| Luke Fox | Lichfield City | Coton Green | |
| Daniel Emmanuel | Lincoln United | Notts County | Work Experience |
| Mylo Baker | Lincoln United | Notts County | Work Experience |
| Yerim Zoko | Long Eaton United | Barwell | |
| Charles Finney | Long Eaton United | Alfreton Town | Short Term Loan |
| Terry Hawkridge | Long Eaton United | Ilkeston Town | |
| Owen Murfin | Long Eaton United | Sandiacre Town | |
| Nikodem Szczesny | Long Eaton United | Notts County | Work Experience |
| Adam Young | Loughborough Students | ||
| Luke Denton | Lower Breck | Grenadier | |
| Charlie Cox | Lower Breck | Bury | |
| Dean Gardner | Matlock Town | Rotherham United | Youth Loan Extension |
| Sonny Hilton | Matlock Town | Marine | |
| Jayden Cotterill | Mickleover | Long Eaton United | |
| Joe Stacey | Mickleover | Emley | |
| Byron Harrison | Nantwich Town | Kidsgrove Athletic | |
| Harvey Sample | Nantwich Town | Atherton Laburnum Rovers | Dual Registration |
| Max Nolan-Ruddock | Newcastle Town | Wolverhampton Wanderers | Youth Loan |
| Joe Wood | North Ferriby United | Barton Town | Dual Registration |
| Ross Evans | Nuneaton Town | Coton Green | Dual Registration |
| Shay Dunn | Nuneaton Town | Coventry City | Youth Loan |
| Remani Carter | Ossett United | ||
| Lincoln Pawlak | Ossett United | Doncaster Rovers | Youth Loan |
| Edson Tenreiro Cata | Padiham | Chadderton | |
| Ryan Tioffo | Prescot Cables | Warrington Rylands | |
| Lorenzo Spinelli | Prescot Cables | 1874 Northwich | |
| Lewis King | Rugby Borough | Long Eaton United | |
| Francis Smith | Runcorn Linnets | Prescot Cables | |
| Gene Ghag | St Ives Town | Cambridge City | Dual Registration |
| Mark Olowojoba | St Ives Town | Stevenage | Work Experience |
| Sean Shields | St Ives Town | Tonbridge Angels | |
| Mitchell Rose | St Ives Town | Ashton United | |
| Daniel Wishart | St Ives Town | Cobham | Dual Registration |
| Olatunde Bayode | Stalybridge Celtic | Warrington Town | |
| John Sutton | Stalybridge Celtic | ||
| Harvey Brookes | Stalybridge Celtic | Atherton Laburnum Rovers | |
| Brooklyn Bailey | Stalybridge Celtic | Marine | |
| Kallen Hatfield | Stalybridge Celtic | Sheffield Wednesday | Youth Loan |
| Oliver Wood | Stocksbridge Park Steels | Leeds United | Youth Loan |
| Cody Collins | Stocksbridge Park Steels | Clay Cross Town | Dual Registration |
| Ben Whelan | Stocksbridge Park Steels | Liversedge | |
| Liam Clayton | Stocksbridge Park Steels | Boston United | Youth Loan |
| Kian Foreman | Stockton Town | Hartlepool United | Youth Loan |
| Jacob Martin | Stockton Town | Leeds United | Work Experience |
| Reuben Egan | Stockton Town | Worthing | |
| Bradley Clarkson | Sutton Coldfield Town | Anstey Nomads | Dual Registration |
| Charlie Edge | Wellingborough Town | Tamworth | Youth Loan |
| Courtney Nyakuhwa | Wellingborough Town | Tamworth | Short Term Loan |
| Henry Popple | Whitby Town | Guisborough Town | |
| Ben Beals | Whitby Town | Spennymoor Town |


