Attendance tables

Northern Premier League - Premier table

# Team Matches Highest Lowest Total Average
1. Macclesfield 17 4201 2250 53034 3,120
2. FC United of Manchester 16 2342 1224 26191 1,637
3. Marine 17 1529 814 20398 1,200
4. Radcliffe 16 2338 688 18053 1,128
5. Matlock Town 13 1349 492 10111 778
6. Worksop Town 17 1182 435 12841 755
7. Ilkeston Town 16 1360 326 11899 744
8. Workington 17 1026 412 12303 724
9. Guiseley 15 1007 435 9241 616
10. Stafford Rangers 16 944 422 9830 614
11. Gainsborough Trinity 16 1248 357 9329 583
12. Hyde United 16 986 261 9269 579
13. Whitby Town 15 1028 319 7859 524
14. Warrington Rylands 17 1148 325 8565 504
15. Bradford (Park Avenue) 15 851 275 7209 481
16. Bamber Bridge 14 684 279 6616 473
17. Lancaster City 17 1000 239 7221 425
18. Morpeth Town 17 537 155 6480 381
19. Ashton United 16 1007 203 5718 357
20. Basford United 17 702 252 6005 353
21. Atherton Collieries 16 604 201 4917 307

Northern Premier League - East table

# Team Matches Highest Lowest Total Average
1. Stockton Town 16 993 450 9535 596
2. Ashington 14 696 345 7064 505
3. North Ferriby 15 803 301 7545 503
4. Belper Town 16 726 257 7470 467
5. Sheffield 13 634 73 5248 404
6. Cleethorpes Town 13 412 272 4490 345
7. Consett 14 433 266 4626 330
8. Pontefract Collieries 14 434 199 4204 300
9. Ossett United 15 453 168 4434 296
10. Hebburn Town 15 412 173 4267 284
11. Grantham Town 16 358 205 4246 265
12. Dunston 14 456 77 3437 246
13. Winterton Rangers 16 462 156 3796 237
14. Liversedge 13 519 118 3049 235
15. Brighouse Town 15 387 158 3474 232
16. Bridlington Town 15 306 147 3468 231
17. Stocksbridge Park Steels 16 378 130 3235 202
18. Grimsby Borough 16 375 124 2980 186
19. Newton Aycliffe 14 414 114 2591 185
20. Carlton Town 12 262 112 2035 170

Northern Premier League - Midlands table

# Team Matches Highest Lowest Total Average
1. Corby Town 15 752 390 8374 558
2. Spalding United 14 695 215 5573 398
3. AFC Rushden & Diamonds 15 716 230 5858 391
4. Gresley Rovers 15 427 212 4797 320
5. Harborough Town 16 812 209 5058 316
6. Rugby Town 15 459 173 4355 290
7. Anstey Nomads 12 412 102 2635 220
8. Shepshed Dynamo 15 507 119 3191 213
9. Sutton Coldfield Town 16 341 133 3369 211
10. Bedworth United 16 301 111 3291 206
11. Quorn 15 320 108 2833 189
12. Coleshill Town 16 247 121 2927 183
13. Cambridge City 16 287 136 2911 182
14. Sporting Khalsa 16 275 125 2877 180
15. Loughborough Dynamo 15 394 102 2639 176
16. Walsall Wood 12 205 136 1925 160
17. Hinckley LR 13 252 83 1862 143
18. Boldmere St Michaels 15 259 82 2073 138
19. Lye Town 14 171 89 1752 125
20. Coventry Sphinx 15 214 70 1775 118

Northern Premier League - West table

# Team Matches Highest Lowest Total Average
1. Prescot Cables 14 1160 420 10673 762
2. Clitheroe 15 1102 482 11222 748
3. Hednesford Town 14 1486 512 10099 721
4. Stalybridge Celtic 15 861 416 9365 624
5. Runcorn Linnets 16 1001 502 9913 620
6. Leek Town 16 973 364 8957 560
7. Chasetown 16 2031 148 8668 542
8. Mossley 16 1765 265 8497 531
9. Bootle 15 816 260 7471 498
10. Witton Albion 15 767 263 6933 462
11. Trafford 15 1011 209 6363 424
12. Nantwich Town 15 745 168 6183 412
13. City of Liverpool FC 12 549 194 3930 328
14. 1874 Northwich 15 1018 186 4794 320
15. Avro 15 523 62 4447 296
16. Kidsgrove Athletic 14 557 164 3946 282
17. Widnes 16 586 135 3787 237
18. Newcastle Town 15 412 121 3447 230
19. Vauxhall Motors 16 356 100 3508 219
20. Hanley Town 16 420 111 3162 198

The Pitching In Northern Premier League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe