Attendance tables

Northern Premier League - Premier table

# Team Matches Highest Lowest Total Average
1. Macclesfield 10 3387 2250 29206 2,921
2. FC United of Manchester 10 2342 1310 16937 1,694
3. Marine 9 1467 906 10214 1,135
4. Radcliffe 10 2338 688 11346 1,135
5. Workington 7 1026 581 5311 759
6. Matlock Town 8 898 492 5364 671
7. Ilkeston Town 9 993 326 5907 656
8. Worksop Town 10 909 435 6135 614
9. Stafford Rangers 9 944 422 5423 603
10. Guiseley 9 805 435 5095 566
11. Whitby Town 7 687 462 3913 559
12. Gainsborough Trinity 10 872 357 5229 523
13. Warrington Rylands 9 756 357 4585 509
14. Hyde United 10 741 261 4897 490
15. Bamber Bridge 9 665 279 4075 453
16. Lancaster City 10 1000 239 4334 433
17. Bradford (Park Avenue) 7 720 354 3031 433
18. Marske United 10 623 343 4308 431
19. Morpeth Town 8 537 256 3266 408
20. Basford United 10 702 252 3600 360
21. Ashton United 8 641 203 2598 325
22. Atherton Collieries 9 553 223 2811 312

Northern Premier League - East table

# Team Matches Highest Lowest Total Average
1. Stockton Town 8 666 450 4425 553
2. North Ferriby 7 803 328 3820 546
3. Ashington 8 696 411 4173 522
4. Sheffield 7 618 321 3204 458
5. Belper Town 8 601 303 3410 426
6. Cleethorpes Town 6 412 337 2163 361
7. Consett 8 418 271 2617 327
8. Dunston 5 456 197 1565 313
9. Hebburn Town 7 412 196 2083 298
10. Ossett United 8 357 168 2338 292
11. Pontefract Collieries 7 432 199 2023 289
12. Grantham Town 9 358 223 2423 269
13. Liversedge 6 519 166 1548 258
14. Winterton Rangers 8 462 168 2028 254
15. Bridlington Town 9 306 147 2030 226
16. Brighouse Town 8 248 181 1715 214
17. Stocksbridge Park Steels 8 272 130 1554 194
18. Carlton Town 5 262 112 930 186
19. Newton Aycliffe 8 290 114 1377 172
20. Grimsby Borough 8 195 124 1303 163

Northern Premier League - Midlands table

# Team Matches Highest Lowest Total Average
1. Corby Town 8 570 390 4068 509
2. AFC Rushden & Diamonds 7 716 230 3052 436
3. Spalding United 8 695 279 3213 402
4. Gresley Rovers 8 427 212 2514 314
5. Rugby Town 8 330 247 2339 292
6. Harborough Town 9 386 209 2252 250
7. Shepshed Dynamo 10 507 130 2195 220
8. Anstey Nomads 7 289 102 1447 207
9. Sutton Coldfield Town 9 263 133 1723 191
10. Coleshill Town 9 231 145 1687 187
11. Quorn 8 218 108 1483 185
12. Bedworth United 9 252 111 1646 183
13. Cambridge City 8 274 136 1438 180
14. Sporting Khalsa 9 254 125 1554 173
15. Loughborough Dynamo 7 244 118 1135 162
16. Walsall Wood 6 205 137 945 158
17. Hinckley LR 7 160 83 882 126
18. Boldmere St Michaels 8 158 82 984 123
19. Coventry Sphinx 8 202 86 974 122
20. Lye Town 8 160 89 966 121

Northern Premier League - West table

# Team Matches Highest Lowest Total Average
1. Clitheroe 8 1102 633 6146 768
2. Hednesford Town 8 1486 547 6077 760
3. Prescot Cables 8 1025 420 5404 676
4. Stalybridge Celtic 9 847 507 5753 639
5. Runcorn Linnets 8 729 502 4698 587
6. Bootle 8 747 260 4050 506
7. Leek Town 9 710 364 4514 502
8. Mossley 7 531 320 3194 456
9. Trafford 8 1011 267 3523 440
10. Witton Albion 7 502 348 2962 423
11. Nantwich Town 7 745 168 2899 414
12. Chasetown 9 1842 148 3185 354
13. City of Liverpool FC 7 384 206 2194 313
14. Kidsgrove Athletic 8 557 188 2361 295
15. Widnes 8 586 152 2269 284
16. Avro 8 523 62 2215 277
17. 1874 Northwich 8 359 186 1993 249
18. Vauxhall Motors 7 289 127 1571 224
19. Newcastle Town 8 412 121 1621 203
20. Hanley Town 8 283 111 1359 170

The Pitching In Northern Premier League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe