# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Radcliffe | 18 | 9 | 0 | 1 | 6 | 0 | 2 | 15 | 0 | 3 | 53 | 24 | 29 | 45 |
2. | Warrington Rylands | 18 | 6 | 1 | 2 | 4 | 5 | 0 | 10 | 6 | 2 | 25 | 15 | 10 | 36 |
3. | Worksop Town | 18 | 7 | 2 | 1 | 3 | 1 | 4 | 10 | 3 | 5 | 43 | 21 | 22 | 33 |
4. | Macclesfield | 18 | 7 | 2 | 1 | 3 | 1 | 4 | 10 | 3 | 5 | 39 | 19 | 20 | 33 |
5. | Hyde United | 19 | 6 | 2 | 2 | 4 | 0 | 5 | 10 | 2 | 7 | 29 | 23 | 6 | 32 |
6. | Guiseley | 19 | 6 | 1 | 2 | 3 | 4 | 3 | 9 | 5 | 5 | 37 | 32 | 5 | 32 |
7. | Ashton United | 18 | 6 | 1 | 1 | 3 | 3 | 4 | 9 | 4 | 5 | 31 | 31 | 0 | 31 |
8. | Matlock Town | 19 | 5 | 2 | 1 | 4 | 1 | 6 | 9 | 3 | 7 | 40 | 38 | 2 | 30 |
9. | Marine | 16 | 5 | 3 | 2 | 3 | 1 | 2 | 8 | 4 | 4 | 29 | 21 | 8 | 28 |
10. | Whitby Town | 17 | 3 | 1 | 3 | 5 | 3 | 2 | 8 | 4 | 5 | 31 | 25 | 6 | 28 |
11. | Ilkeston Town | 20 | 4 | 2 | 4 | 4 | 1 | 5 | 8 | 3 | 9 | 34 | 31 | 3 | 27 |
12. | Lancaster City | 18 | 5 | 4 | 1 | 2 | 1 | 5 | 7 | 5 | 6 | 25 | 22 | 3 | 26 |
13. | Morpeth Town | 18 | 5 | 2 | 1 | 2 | 2 | 6 | 7 | 4 | 7 | 38 | 37 | 1 | 25 |
14. | FC United of Manchester | 20 | 5 | 1 | 4 | 2 | 3 | 5 | 7 | 4 | 9 | 32 | 39 | -7 | 25 |
15. | Workington | 18 | 5 | 0 | 2 | 2 | 3 | 6 | 7 | 3 | 8 | 35 | 41 | -6 | 24 |
16. | Gainsborough Trinity | 19 | 5 | 4 | 1 | 1 | 1 | 7 | 6 | 5 | 8 | 28 | 36 | -8 | 23 |
17. | Bamber Bridge | 18 | 3 | 5 | 1 | 1 | 4 | 4 | 4 | 9 | 5 | 29 | 28 | 1 | 21 |
18. | Basford United | 20 | 3 | 4 | 3 | 0 | 2 | 8 | 3 | 6 | 11 | 20 | 32 | -12 | 15 |
19. | Marske United | 18 | 4 | 0 | 6 | 1 | 0 | 7 | 5 | 0 | 13 | 25 | 46 | -21 | 15 |
20. | Bradford (Park Avenue) | 18 | 3 | 1 | 4 | 0 | 4 | 6 | 3 | 5 | 10 | 19 | 30 | -11 | 14 |
21. | Stafford Rangers | 17 | 2 | 2 | 5 | 1 | 0 | 7 | 3 | 2 | 12 | 14 | 36 | -22 | 11 |
22. | Atherton Collieries | 18 | 1 | 1 | 7 | 1 | 1 | 7 | 2 | 2 | 14 | 16 | 45 | -29 | 8 |
Keep up-to-date with our exclusive email newsletters.
Subscribe