# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Stafford Rangers | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 3 | 3 | 6 |
2. | Warrington Town | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 3 | 6 |
3. | Gainsborough Trinity | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 3 | 4 |
4. | Marine | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 4 |
5. | Marske United | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 5 | 3 | 2 | 4 |
6. | South Shields | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
7. | Ashton United | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
8. | Radcliffe | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
9. | FC United of Manchester | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 3 | 2 | 3 |
10. | Atherton Collieries | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
11. | Liversedge | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
12. | Matlock Town | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
13. | Guiseley | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 4 | -1 | 3 |
14. | Nantwich Town | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 3 | 0 | 2 |
15. | Hyde United | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
16. | Lancaster City | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
17. | Bamber Bridge | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 6 | -2 | 1 |
18. | Warrington Rylands | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 5 | -3 | 1 |
19. | Whitby Town | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 4 | -2 | 0 |
20. | Stalybridge Celtic | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | -3 | 0 |
21. | Morpeth Town | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 5 | -4 | 0 |
22. | Belper Town | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 7 | -5 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe