# Team Pl HW HD HL AW AD AL W D L F A Diff Pts Adj
1. Radcliffe 40 14 2 4 14 1 5 28 3 9 103 58 45 87 0
2. Macclesfield 40 13 3 4 11 2 7 24 5 11 84 47 37 77 0
3. Warrington Rylands 40 12 2 6 9 10 1 21 12 7 65 42 23 75 0
4. Marine 39 13 4 3 9 3 7 22 7 10 84 43 41 73 0
5. Worksop Town 40 14 3 3 7 4 9 21 7 12 72 49 23 70 0
6. Hyde United 40 11 6 3 8 4 8 19 10 11 68 48 20 67 0
7. Ashton United 39 11 4 4 8 6 6 19 10 10 72 60 12 67 0
8. Gainsborough Trinity 40 12 4 4 7 2 11 19 6 15 66 63 3 63 0
9. Lancaster City 40 10 6 4 8 2 10 18 8 14 60 62 -2 62 0
10. Guiseley 40 10 2 8 8 5 7 18 7 15 69 63 6 61 0
11. Ilkeston Town 40 8 5 7 10 1 9 18 6 16 69 62 7 60 0
12. Whitby Town 40 9 4 7 8 4 8 17 8 15 60 50 10 56 -3
13. Morpeth Town 40 11 4 5 3 4 13 14 8 18 76 81 -5 50 0
14. FC United of Manchester 40 10 1 9 5 3 12 15 4 21 55 77 -22 48 -1
15. Matlock Town 40 9 4 7 5 1 14 14 5 21 62 77 -15 47 0
16. Bamber Bridge 40 8 5 7 4 6 10 12 11 17 63 82 -19 47 0
17. Workington 40 8 6 6 3 5 12 11 11 18 67 81 -14 44 0
18. Basford United 40 7 6 7 2 4 14 9 10 21 44 65 -21 37 0
19. Bradford (Park Avenue) 40 4 3 13 3 6 11 7 9 24 50 85 -35 30 0
20. Stafford Rangers 40 6 2 12 3 1 16 9 3 28 36 81 -45 30 0
21. Atherton Collieries 40 4 1 15 3 3 14 7 4 29 47 96 -49 25 0
22. Marske United 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Adjustments

-1
FC United of Manchester - Ineligible player
-3
Whitby Town - Ineligible player

The Pitching In Northern Premier League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe