# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Stockton Town | 15 | 6 | 2 | 0 | 4 | 0 | 3 | 10 | 2 | 3 | 35 | 13 | 22 | 32 |
2. | Hebburn Town | 15 | 6 | 0 | 1 | 4 | 2 | 2 | 10 | 2 | 3 | 31 | 17 | 14 | 32 |
3. | Pontefract Collieries | 15 | 3 | 2 | 2 | 6 | 1 | 1 | 9 | 3 | 3 | 31 | 17 | 14 | 30 |
4. | Consett | 15 | 6 | 0 | 2 | 3 | 1 | 3 | 9 | 1 | 5 | 29 | 21 | 8 | 28 |
5. | Belper Town | 16 | 4 | 0 | 4 | 5 | 1 | 2 | 9 | 1 | 6 | 35 | 29 | 6 | 28 |
6. | North Ferriby | 15 | 5 | 0 | 2 | 3 | 2 | 3 | 8 | 2 | 5 | 30 | 32 | -2 | 26 |
7. | Dunston | 13 | 2 | 1 | 2 | 5 | 2 | 1 | 7 | 3 | 3 | 24 | 16 | 8 | 24 |
8. | Carlton Town | 13 | 3 | 0 | 2 | 5 | 0 | 3 | 8 | 0 | 5 | 19 | 17 | 2 | 24 |
9. | Liversedge | 14 | 4 | 0 | 2 | 3 | 0 | 5 | 7 | 0 | 7 | 22 | 17 | 5 | 21 |
10. | Bridlington Town | 17 | 5 | 1 | 3 | 1 | 2 | 5 | 6 | 3 | 8 | 25 | 26 | -1 | 21 |
11. | Ashington | 15 | 3 | 1 | 4 | 3 | 1 | 3 | 6 | 2 | 7 | 27 | 23 | 4 | 20 |
12. | Cleethorpes Town | 13 | 3 | 2 | 1 | 2 | 2 | 3 | 5 | 4 | 4 | 21 | 15 | 6 | 19 |
13. | Newton Aycliffe | 15 | 5 | 1 | 2 | 1 | 0 | 6 | 6 | 1 | 8 | 22 | 32 | -10 | 19 |
14. | Brighouse Town | 16 | 3 | 2 | 3 | 1 | 3 | 4 | 4 | 5 | 7 | 25 | 35 | -10 | 17 |
15. | Ossett United | 15 | 0 | 4 | 4 | 4 | 0 | 3 | 4 | 4 | 7 | 17 | 27 | -10 | 16 |
16. | Winterton Rangers | 16 | 3 | 0 | 5 | 2 | 0 | 6 | 5 | 0 | 11 | 15 | 39 | -24 | 15 |
17. | Stocksbridge Park Steels | 15 | 3 | 1 | 4 | 1 | 1 | 5 | 4 | 2 | 9 | 19 | 22 | -3 | 14 |
18. | Grimsby Borough | 14 | 2 | 0 | 6 | 2 | 1 | 3 | 4 | 1 | 9 | 19 | 26 | -7 | 13 |
19. | Grantham Town | 16 | 2 | 2 | 5 | 1 | 2 | 4 | 3 | 4 | 9 | 24 | 37 | -13 | 13 |
20. | Sheffield | 13 | 3 | 2 | 2 | 0 | 0 | 6 | 3 | 2 | 8 | 20 | 29 | -9 | 11 |
Keep up-to-date with our exclusive email newsletters.
Subscribe