# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Leek Town | 17 | 7 | 0 | 2 | 3 | 2 | 3 | 10 | 2 | 5 | 42 | 28 | 14 | 32 |
2. | Prescot Cables | 16 | 5 | 1 | 2 | 4 | 3 | 1 | 9 | 4 | 3 | 28 | 13 | 15 | 31 |
3. | Stalybridge Celtic | 17 | 5 | 3 | 1 | 3 | 2 | 3 | 8 | 5 | 4 | 30 | 25 | 5 | 29 |
4. | Avro | 16 | 2 | 5 | 1 | 5 | 2 | 1 | 7 | 7 | 2 | 20 | 15 | 5 | 28 |
5. | Clitheroe | 16 | 4 | 1 | 3 | 4 | 2 | 2 | 8 | 3 | 5 | 33 | 23 | 10 | 27 |
6. | Runcorn Linnets | 16 | 5 | 1 | 2 | 3 | 2 | 3 | 8 | 3 | 5 | 28 | 20 | 8 | 27 |
7. | Kidsgrove Athletic | 16 | 4 | 1 | 3 | 4 | 1 | 3 | 8 | 2 | 6 | 33 | 28 | 5 | 26 |
8. | Bootle | 16 | 3 | 2 | 3 | 4 | 2 | 2 | 7 | 4 | 5 | 23 | 19 | 4 | 25 |
9. | Chasetown | 16 | 5 | 2 | 2 | 2 | 2 | 3 | 7 | 4 | 5 | 22 | 20 | 2 | 25 |
10. | Mossley | 15 | 4 | 0 | 3 | 3 | 1 | 4 | 7 | 1 | 7 | 21 | 24 | -3 | 22 |
11. | Widnes | 15 | 5 | 1 | 2 | 1 | 2 | 4 | 6 | 3 | 6 | 17 | 12 | 5 | 21 |
12. | Newcastle Town | 16 | 2 | 1 | 5 | 4 | 2 | 2 | 6 | 3 | 7 | 21 | 20 | 1 | 21 |
13. | Nantwich Town | 15 | 3 | 2 | 2 | 3 | 0 | 5 | 6 | 2 | 7 | 24 | 20 | 4 | 20 |
14. | Hanley Town | 15 | 3 | 0 | 5 | 3 | 2 | 2 | 6 | 2 | 7 | 15 | 21 | -6 | 20 |
15. | City of Liverpool FC | 15 | 3 | 2 | 3 | 2 | 1 | 4 | 5 | 3 | 7 | 26 | 26 | 0 | 18 |
16. | Witton Albion | 16 | 3 | 1 | 3 | 2 | 2 | 5 | 5 | 3 | 8 | 25 | 40 | -15 | 18 |
17. | Vauxhall Motors | 15 | 3 | 2 | 2 | 2 | 0 | 6 | 5 | 2 | 8 | 17 | 28 | -11 | 17 |
18. | 1874 Northwich | 16 | 2 | 1 | 5 | 2 | 1 | 5 | 4 | 2 | 10 | 14 | 32 | -18 | 14 |
19. | Trafford | 16 | 1 | 3 | 4 | 1 | 3 | 4 | 2 | 6 | 8 | 18 | 26 | -8 | 12 |
20. | Hednesford Town | 18 | 0 | 4 | 4 | 2 | 1 | 7 | 2 | 5 | 11 | 20 | 37 | -17 | 11 |
Keep up-to-date with our exclusive email newsletters.
Subscribe