West Division Latest Table
Rank | Team | GP | W | D | L | GF | GA | GD | P |
---|---|---|---|---|---|---|---|---|---|
1 | Widnes | 24 | 15 | 5 | 4 | 51 | 22 | 29 | 50 |
2 | Congleton Town | 25 | 15 | 4 | 6 | 51 | 33 | 18 | 49 |
3 | Vauxhall Motors | 23 | 15 | 1 | 7 | 44 | 30 | 14 | 46 |
4 | Nantwich Town | 25 | 13 | 4 | 8 | 41 | 31 | 10 | 43 |
5 | Hednesford Town | 25 | 12 | 6 | 7 | 57 | 35 | 22 | 42 |
6 | Chasetown | 24 | 12 | 5 | 7 | 45 | 36 | 9 | 41 |
7 | Stalybridge Celtic | 26 | 12 | 3 | 11 | 45 | 47 | -2 | 39 |
8 | Runcorn Linnets | 25 | 11 | 5 | 9 | 33 | 40 | -7 | 38 |
9 | Mossley | 26 | 10 | 7 | 9 | 31 | 30 | 1 | 37 |
10 | Witton Albion | 24 | 11 | 2 | 11 | 38 | 36 | 2 | 35 |
11 | Trafford | 24 | 10 | 5 | 9 | 31 | 35 | -4 | 35 |
12 | Avro | 23 | 10 | 4 | 9 | 30 | 27 | 3 | 34 |
13 | Newcastle Town | 23 | 9 | 7 | 7 | 29 | 27 | 2 | 34 |
14 | Kidsgrove Athletic | 25 | 9 | 5 | 11 | 33 | 37 | -4 | 32 |
15 | Wythenshawe Town | 24 | 8 | 7 | 9 | 36 | 30 | 6 | 31 |
16 | Bootle | 25 | 9 | 4 | 12 | 43 | 47 | -4 | 31 |
17 | Atherton Collieries | 25 | 9 | 3 | 13 | 27 | 43 | -16 | 30 |
18 | Clitheroe | 23 | 8 | 5 | 10 | 41 | 46 | -5 | 29 |
19 | Stafford Rangers | 24 | 7 | 4 | 13 | 34 | 41 | -7 | 25 |
20 | Wythenshawe | 25 | 6 | 6 | 13 | 29 | 47 | -18 | 24 |
21 | Hanley Town | 25 | 3 | 7 | 15 | 23 | 44 | -21 | 16 |
22 | City of Liverpool FC | 25 | 3 | 5 | 17 | 29 | 57 | -28 | 14 |
Want to keep up with the latest news from the league?
Sign up to our free weekly newsletter below and we will hit your inbox every Friday morning!