# Team Pl HW HD HL AW AD AL W D L F A Diff Pts
1. Harborough Town 16 7 1 1 4 1 2 11 2 3 32 11 21 35
2. Spalding United 17 7 0 1 3 4 2 10 4 3 38 19 19 34
3. Lye Town 18 6 0 2 4 4 2 10 4 4 28 19 9 34
4. Loughborough Dynamo 15 5 2 0 5 1 2 10 3 2 31 16 15 33
5. Anstey Nomads 15 6 2 0 3 3 1 9 5 1 34 18 16 32
6. Hinckley LR 16 6 2 0 2 3 3 8 5 3 30 24 6 29
7. Sutton Coldfield Town 17 4 2 3 4 1 3 8 3 6 30 22 8 27
8. Sporting Khalsa 17 5 2 2 3 0 5 8 2 7 22 28 -6 26
9. Bedworth United 19 1 2 6 6 2 2 7 4 8 22 22 0 25
10. Corby Town 17 0 3 5 7 0 2 7 3 7 38 23 15 24
11. Quorn 15 6 0 2 1 3 3 7 3 5 29 22 7 24
12. Walsall Wood 15 3 2 2 4 0 4 7 2 6 26 25 1 23
13. Boldmere St Michaels 16 4 1 3 2 1 5 6 2 8 30 24 6 20
14. Coleshill Town 17 5 1 3 1 1 6 6 2 9 26 34 -8 20
15. Shepshed Dynamo 17 3 2 5 3 0 4 6 2 9 20 32 -12 20
16. Cambridge City 16 4 1 3 0 2 6 4 3 9 20 28 -8 15
17. Coventry Sphinx 16 1 4 3 1 3 4 2 7 7 15 30 -15 13
18. Rugby Town 17 2 0 6 2 1 6 4 1 12 17 39 -22 13
19. Gresley Rovers 17 2 3 3 0 1 8 2 4 11 19 51 -32 10
20. AFC Rushden & Diamonds 15 1 1 5 0 0 8 1 1 13 9 29 -20 4

The Pitching In Northern Premier League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe