Marske United have bid farewell to two key players as they prepare for their first season in the Northern Premier League Premier Division.
Read more »# | Team | Pl | Pts |
1. | Buxton | 42 | 81 |
2. | South Shields | 42 | 78 |
3. | Scarborough Athletic | 42 | 74 |
4. | Matlock Town | 42 | 72 |
5. | Warrington Town | 42 | 71 |
6. | Bamber Bridge | 42 | 69 |
7. | Whitby Town | 42 | 66 |
8. | Stafford Rangers | 42 | 61 |
# | Team | Pl | Pts |
1. | Liversedge | 36 | 93 |
2. | Marske United | 36 | 88 |
3. | Cleethorpes Town | 36 | 69 |
4. | Stockton Town | 36 | 66 |
5. | Shildon A.F.C. | 36 | 63 |
6. | Dunston | 36 | 54 |
7. | Brighouse Town | 36 | 54 |
8. | Worksop Town | 36 | 54 |
# | Team | Pl | Pts |
1. | Ilkeston Town | 38 | 87 |
2. | Stamford | 38 | 84 |
3. | Halesowen Town | 38 | 83 |
4. | Chasetown | 38 | 82 |
5. | Belper Town | 38 | 73 |
6. | Carlton Town | 38 | 68 |
7. | Coleshill Town | 38 | 61 |
8. | Sporting Khalsa | 38 | 60 |
# | Team | Pl | Pts |
1. | Warrington Rylands | 38 | 85 |
2. | Workington | 38 | 84 |
3. | Leek Town | 38 | 79 |
4. | Runcorn Linnets | 38 | 76 |
5. | Marine | 38 | 74 |
6. | Clitheroe | 38 | 71 |
7. | Bootle | 38 | 62 |
8. | Mossley | 38 | 57 |
Keep up-to-date with our exclusive email newsletters.
Subscribe