South/East Division Saturday 19 September 2020, 15:00
Attendance 122
Spalding United
3 - 0
Sutton Coldfield Town
  • J Brownhill 8',
  • S Weir-Daley 24',
  • J Goddard 44'
  • Report
  • League round up
Match Report - Spalding United FC 3 - 0 SCTFC
Match Report - Spalding United FC 3 - 0 SCTFC By Alexander Moloney,

Sutton open up their League campaign with a loss

Table

# Team Pl Pts
1. Leek Town 8 19
2. Loughborough Dynamo 8 19
3. Newcastle Town 8 17
4. Kidsgrove Athletic 7 16
5. Chasetown 9 16
6. Worksop Town 7 14
7. Belper Town 9 14
8. Stamford 7 13
9. Lincoln United 7 13
10. Ilkeston Town 7 13
11. Carlton Town 9 11
12. Sutton Coldfield Town 8 11
13. Frickley Athletic 8 9
14. Stocksbridge Park Steels 9 9
15. Cleethorpes Town 8 8
16. Glossop North End 9 8
17. Spalding United 8 7
18. Sheffield FC 6 4
19. Wisbech Town 8 3
20. Market Drayton Town 8 0

The Pitching In Northern Premier League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe