Attendance tables

Premier Division table

# Team Matches Highest Lowest Total Average
1. FC United of Manchester 23 4152 1416 44717 1,944
2. Chorley 23 2171 590 21833 949
3. Kings Lynn Town 22 1440 381 13422 610
4. Ilkeston FC 23 974 305 10681 464
5. Stafford Rangers 23 1032 246 8847 385
6. Blyth Spartans 23 932 240 8284 360
7. Marine 23 940 244 8277 360
8. Worksop Town 23 837 196 8109 353
9. Witton Albion 23 612 217 7976 347
10. Buxton 23 1483 151 7975 347
11. Matlock Town 23 978 166 7680 334
12. Stamford 23 1204 158 7491 326
13. AFC Fylde 23 812 182 7355 320
14. Whitby Town 22 818 164 6290 286
15. Skelmersdale United 23 1000 182 6351 276
16. Trafford 23 1374 106 6212 270
17. Nantwich Town 23 672 151 6062 264
18. Barwell 22 1809 86 5587 254
19. Grantham Town 23 739 94 5395 235
20. Frickley Athletic 23 420 158 5110 222
21. Ashton United 23 1008 101 4638 202
22. Stocksbridge Park Steels 23 891 85 4495 195
23. Rushall Olympic 23 539 108 4441 193
24. Droylsden 23 754 83 3949 172

First Division North table

# Team Matches Highest Lowest Total Average
1. Darlington 1883 21 1514 697 23040 1,097
2. Ramsbottom United 21 491 101 5510 262
3. Clitheroe 21 575 134 4919 234
4. Lancaster City 21 594 154 4871 232
5. Warrington Town 21 451 101 4450 212
6. Bamber Bridge 21 333 129 4308 205
7. Curzon Ashton 21 462 111 3923 187
8. Padiham 21 340 104 3923 187
9. Prescot Cables 21 373 112 3674 175
10. Farsley AFC 21 502 112 3650 174
11. Kendal Town 21 423 97 3527 168
12. Mossley 21 423 84 3359 160
13. Ossett Town 21 484 53 3076 146
14. Radcliffe Borough 21 346 97 2994 143
15. Harrogate Railway Athletic 21 1026 46 2993 143
16. Burscough 21 319 92 2981 142
17. Northwich Victoria 21 292 85 2935 140
18. Salford City 21 317 65 2918 139
19. Ossett Albion 21 527 66 2835 135
20. New Mills 21 303 82 2670 127
21. Wakefield 21 600 37 1831 87
22. Cammell Laird 21 163 32 1160 55

First Division South table

# Team Matches Highest Lowest Total Average
1. Scarborough Athletic 20 518 287 7696 385
2. Halesowen Town 20 601 232 7503 375
3. Gresley FC 20 431 180 5589 279
4. Leek Town 20 575 140 5409 270
5. Sheffield FC 20 341 151 4738 237
6. Belper Town 20 537 149 4319 216
7. Coalville Town 20 459 79 3722 186
8. Chasetown 20 315 128 3471 174
9. Bedworth United 20 234 112 3255 163
10. Mickleover Sports 20 266 107 3253 163
11. Sutton Coldfield Town 20 305 63 2953 148
12. Lincoln United 20 238 92 2791 140
13. Goole AFC 20 422 95 2756 138
14. Kidsgrove Athletic 20 385 55 2432 122
15. Loughborough Dynamo 20 202 57 2291 115
16. Carlton Town 20 225 76 2206 110
17. Brigg Town 20 185 82 2195 110
18. Newcastle Town 20 232 52 2186 109
19. Romulus 20 181 51 1968 98
20. Market Drayton Town 20 224 50 1904 95
21. Rainworth Miners Welfare 20 165 51 1702 85

The Pitching In Northern Premier League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe