First Division South Saturday 16 August 2014, 15:00
Attendance 132
Coalville Town
2 - 1
Romulus
  • M Curley 48'(OG),
  • B Saunders 72'
  • J Reid 10'
  • Report
  • League round up
Ravens Record Opening Day Win
Ravens Record Opening Day Win By CTFC Admin,

Ben Saunders goal secures the points

Table

# Team Pl Pts
1. Mickleover Sports 42 98
2. Leek Town 42 89
3. Newcastle Town 42 87
4. Sutton Coldfield Town 42 83
5. Gresley FC 42 81
6. Stafford Rangers 42 81
7. Spalding United 42 79
8. Tividale 42 71
9. Lincoln United 42 66
10. Coalville Town 42 61
11. Norton United 42 61
12. Romulus 42 61
13. Chasetown 42 51
14. Loughborough Dynamo 42 48
15. Sheffield FC 42 48
16. Goole AFC 42 46
17. Stocksbridge Park Steels 42 41
18. Carlton Town 42 39
19. Market Drayton Town 42 37
20. Kidsgrove Athletic 42 36
21. Rainworth Miners Welfare 42 30
22. Brigg Town 42 12

The Pitching In Northern Premier League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe