Attendance tables

Premier Division table

# Team Matches Highest Lowest Total Average
1. Darlington 1883 23 1876 857 27820 1,210
2. Blyth Spartans 22 1876 403 15197 691
3. Salford City 23 1311 359 14756 642
4. Stourbridge 23 1827 331 13907 605
5. Workington 22 1405 333 11577 526
6. Ilkeston FC 23 999 339 10709 466
7. Halesowen Town 23 2107 248 10605 461
8. Stamford 23 792 237 8507 370
9. Hyde United 23 866 243 8203 357
10. Marine 23 552 254 8193 356
11. Nantwich Town 22 740 202 7583 345
12. Matlock Town 23 745 220 7840 341
13. Whitby Town 23 1804 185 7194 313
14. Grantham Town 23 788 142 6112 266
15. Rushall Olympic 23 709 157 5957 259
16. Frickley Athletic 23 740 179 5934 258
17. Buxton 23 708 130 5824 253
18. Mickleover Sports 23 456 125 5244 228
19. Skelmersdale United 23 370 151 5138 223
20. Ramsbottom United 23 763 110 5000 217
21. Colwyn Bay 23 386 125 4976 216
22. Sutton Coldfield Town 23 392 105 4482 195
23. Barwell 23 326 109 4335 188
24. Ashton United 23 383 116 4230 184

First Division North table

# Team Matches Highest Lowest Total Average
1. Spennymoor Town 21 773 367 9923 473
2. Warrington Town 21 1411 216 8781 418
3. Glossop North End 21 529 254 8186 390
4. Scarborough Athletic 21 525 211 6988 333
5. Witton Albion 21 710 180 6172 294
6. Clitheroe 21 317 152 5040 240
7. Prescot Cables 21 376 165 4873 232
8. Lancaster City 21 357 132 4608 219
9. Trafford 21 485 122 4561 217
10. Northwich Victoria 21 734 115 4321 206
11. Bamber Bridge 21 298 121 4231 201
12. Brighouse Town 21 384 108 3976 189
13. Farsley Celtic 21 419 101 3882 185
14. Kendal Town 21 390 95 3468 165
15. Ossett Town 21 663 52 3379 161
16. Ossett Albion 21 462 79 3339 159
17. Burscough 21 250 92 3192 152
18. Droylsden 21 315 101 3067 146
19. Mossley 21 240 101 3001 143
20. New Mills 21 390 65 2742 131
21. Radcliffe Borough 21 224 56 2390 114
22. Harrogate Railway Athletic 21 301 63 2186 104

First Division South table

# Team Matches Highest Lowest Total Average
1. Stafford Rangers 21 1250 434 13722 653
2. Belper Town 21 424 124 5292 252
3. Sheffield FC 21 327 157 4908 234
4. Leek Town 21 589 116 4725 225
5. Rugby Town 21 517 147 4713 224
6. Gresley FC 21 325 139 4557 217
7. Kidsgrove Athletic 21 317 117 3967 189
8. Chasetown 21 549 116 3963 189
9. Coalville Town 21 807 90 3594 171
10. Shaw Lane Aquaforce 21 285 101 3340 159
11. Goole AFC 21 194 104 3261 155
12. Lincoln United 21 246 86 3245 155
13. Newcastle Town 21 425 67 2949 140
14. Stocksbridge Park Steels 21 319 92 2838 135
15. Basford United 20 229 76 2582 129
16. Spalding United 21 205 71 2557 122
17. Loughborough Dynamo 21 195 69 2551 121
18. Market Drayton Town 21 395 56 2513 120
19. Daventry Town 21 297 68 2371 113
20. Carlton Town 21 226 53 2155 103
21. Romulus 21 281 45 2037 97
22. Tividale 21 267 48 2037 97

The Pitching In Northern Premier League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe