First Division North Saturday 13 August 2016, 15:00
Attendance 235
Prescot Cables
2 - 0
Ossett Town
  • R Doran 27'(Pen),
  • J Edgar 75'
  • Report
  • League round up
Prescot Cables 2-0 Ossett Town
Prescot Cables 2-0 Ossett Town By Neil Spofforth,

A warm day in Prescot saw the start of the season for Ossett Town, the Reds travelling full of confidence and belief that a good season is on the cards.

Table

# Team Pl Pts
1. Lancaster City 42 85
2. Farsley Celtic 42 84
3. Scarborough Athletic 42 73
4. Ossett Town 42 73
5. Colne 42 72
6. Trafford 42 70
7. Clitheroe 42 70
8. Glossop North End 42 69
9. Brighouse Town 42 68
10. Hyde United 42 61
11. Bamber Bridge 42 54
12. Kendal Town 42 54
13. Droylsden 42 54
14. Ramsbottom United 42 53
15. Colwyn Bay 42 50
16. Prescot Cables 42 47
17. Mossley 42 46
18. Ossett Albion 42 45
19. Tadcaster Albion 42 44
20. Radcliffe Borough 42 44
21. Goole AFC 42 36
22. Burscough 42 24

The Pitching In Northern Premier League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe