First Division North table

# Team Pl HW HD HL AW AD AL W D L F A Diff Pts Adj
1. Salford City 42 17 2 2 13 3 5 30 5 7 92 42 50 95 0
2. Darlington 1883 42 16 3 2 12 4 5 28 7 7 99 37 62 91 0
3. Bamber Bridge 42 14 3 4 11 5 5 25 8 9 88 58 30 83 0
4. Northwich Victoria 42 12 5 4 13 2 6 25 7 10 75 39 36 82 0
5. Spennymoor Town 42 13 5 3 9 6 6 22 11 9 76 45 31 77 0
6. Scarborough Athletic 42 14 1 6 9 5 7 23 6 13 80 61 19 75 0
7. Mossley 42 12 2 7 11 4 6 23 6 13 79 63 16 75 0
8. Harrogate Railway Athletic 42 11 5 5 8 5 8 19 10 13 85 75 10 67 0
9. Warrington Town 42 10 5 6 9 3 9 19 8 15 65 55 10 65 0
10. Droylsden 42 13 2 6 7 1 13 20 3 19 98 84 14 63 0
11. Lancaster City 42 10 3 8 8 5 8 18 8 16 65 53 12 62 0
12. Farsley AFC 42 12 5 4 6 2 13 18 7 17 73 64 9 61 0
13. Clitheroe 42 8 7 6 6 3 12 14 10 18 73 81 -8 52 0
14. Brighouse Town 42 9 3 9 5 6 10 14 9 19 64 81 -17 51 0
15. Burscough 42 6 5 10 6 7 8 12 12 18 62 73 -11 48 0
16. Kendal Town 42 8 5 8 4 5 12 12 10 20 81 92 -11 46 0
17. Ossett Albion 42 8 3 10 5 4 12 13 7 22 49 72 -23 43 -3
18. Ossett Town 42 9 2 10 3 4 14 12 6 24 48 83 -35 42 0
19. Radcliffe Borough 42 6 7 8 2 4 15 8 11 23 49 91 -42 35 0
20. Prescot Cables 42 5 9 7 2 3 16 7 12 23 47 86 -39 33 0
21. New Mills 42 3 3 15 3 4 14 6 7 29 56 107 -51 25 0
22. Padiham 42 4 3 14 2 3 16 6 6 30 50 112 -62 24 0

Adjustments

-3
Ossett Albion - Playing an ineligible player.

The Pitching In Northern Premier League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe