Attendance tables

Northern Premier League - Premier table

# Team Matches Highest Lowest Total Average
1. Macclesfield 20 4298 2250 64225 3,211
2. FC United of Manchester 20 2342 1224 33617 1,681
3. Radcliffe 20 2351 688 25067 1,253
4. Marine 19 1589 814 23209 1,222
5. Matlock Town 20 1349 471 15547 777
6. Worksop Town 20 1182 435 15317 766
7. Workington 20 1029 412 14845 742
8. Ilkeston Town 19 1360 326 13995 737
9. Hyde United 20 1473 261 13191 660
10. Guiseley 20 1180 418 13088 654
11. Stafford Rangers 20 944 422 12805 640
12. Gainsborough Trinity 20 1248 357 11967 598
13. Whitby Town 20 1041 302 11152 558
14. Warrington Rylands 20 1148 325 10489 524
15. Bradford (Park Avenue) 19 851 275 9638 507
16. Bamber Bridge 20 684 192 9325 466
17. Lancaster City 20 1010 239 9075 454
18. Morpeth Town 20 537 155 7810 391
19. Basford United 20 719 252 7739 387
20. Ashton United 20 1007 203 7681 384
21. Atherton Collieries 20 653 201 6588 329

Northern Premier League - East table

# Team Matches Highest Lowest Total Average
1. Stockton Town 19 1218 450 12397 652
2. Ashington 19 711 345 9724 512
3. North Ferriby 19 803 301 9561 503
4. Belper Town 19 867 257 9468 498
5. Sheffield 19 812 73 7088 373
6. Hebburn Town 19 1224 173 6956 366
7. Cleethorpes Town 19 578 258 6596 347
8. Consett 19 500 240 6432 339
9. Ossett United 19 485 168 6056 319
10. Grantham Town 19 1022 205 5952 313
11. Pontefract Collieries 19 434 151 5579 294
12. Bridlington Town 19 459 147 4834 254
13. Brighouse Town 19 387 158 4548 239
14. Winterton Rangers 19 462 156 4501 237
15. Dunston 19 456 77 4154 219
16. Liversedge 19 519 82 4131 217
17. Stocksbridge Park Steels 19 378 122 3796 200
18. Newton Aycliffe 19 414 114 3637 191
19. Carlton Town 19 384 112 3558 187
20. Grimsby Borough 19 375 124 3504 184

Northern Premier League - Midlands table

# Team Matches Highest Lowest Total Average
1. Corby Town 19 752 390 10686 562
2. Spalding United 19 1708 160 8825 464
3. AFC Rushden & Diamonds 19 883 230 7852 413
4. Gresley Rovers 19 521 212 6304 332
5. Harborough Town 19 812 209 6295 331
6. Rugby Town 19 459 173 5411 285
7. Anstey Nomads 18 532 102 4604 256
8. Sutton Coldfield Town 19 356 133 4194 221
9. Shepshed Dynamo 19 507 119 4042 213
10. Bedworth United 19 315 111 3992 210
11. Quorn 19 320 108 3953 208
12. Sporting Khalsa 19 275 125 3536 186
13. Loughborough Dynamo 19 394 102 3468 183
14. Cambridge City 19 287 136 3396 179
15. Coleshill Town 19 247 121 3359 177
16. Walsall Wood 18 487 124 3115 173
17. Boldmere St Michaels 19 279 82 3034 160
18. Hinckley LR 18 252 83 2713 151
19. Lye Town 19 171 89 2351 124
20. Coventry Sphinx 19 214 70 2174 114

Northern Premier League - West table

# Team Matches Highest Lowest Total Average
1. Clitheroe 19 1102 482 14679 773
2. Prescot Cables 19 1230 420 14480 762
3. Hednesford Town 19 1486 512 14442 760
4. Stalybridge Celtic 19 1484 416 12516 659
5. Runcorn Linnets 19 1001 502 12327 649
6. Leek Town 19 981 364 11583 610
7. Chasetown 19 2031 148 10318 543
8. Mossley 19 1765 265 10194 537
9. Witton Albion 19 902 263 9488 499
10. Bootle 19 816 260 9452 497
11. Nantwich Town 19 745 168 8280 436
12. Trafford 19 1011 209 8239 434
13. City of Liverpool FC 17 804 194 6135 361
14. 1874 Northwich 19 1018 170 6001 316
15. Avro 19 523 62 5653 298
16. Newcastle Town 19 727 121 4918 259
17. Widnes 19 601 135 4844 255
18. Kidsgrove Athletic 19 557 113 4780 252
19. Vauxhall Motors 19 356 100 4140 218
20. Hanley Town 19 420 111 3780 199

The Pitching In Northern Premier League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe